Find suppliers for this alloy
C10200
Elements | ||
---|---|---|
Cu(1,2,3) | O | |
(1) Cu is determined by the difference between the impurity total and 100%. (2) This is a high conductivity copper which has, in the annealed condition a minimum conductivity of 100% IACS except for Alloy C10100 which has a minimum conductivity of 101% IACS. (3) Cu value includes Ag. |
||
Min (%) | 99.95 | |
Max (%) | 0.0010 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Fatigue Strength** (ksi) |
Section Size (in) |
Cold Work (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | ||||||||||||
Flat Products | 1/2 Hard | H02 |
42 Typ |
36 Typ |
14 Typ |
40 Typ |
84 Typ |
50 Typ |
26 Typ |
13 Typ | 0.04 | |
1/4 Hard | H01 |
38 Typ |
30 Typ |
25 Typ |
25 Typ |
70 Typ |
36 Typ |
25 Typ |
0.04 | |||
1/4 Hard | H01 |
38 Typ |
30 Typ |
35 Typ |
25 Typ |
70 Typ |
25 Typ |
0.25 | ||||
1/8 Hard | H00 |
36 Typ |
28 Typ |
40 Typ |
10 Typ |
60 Typ |
25 Typ |
0.25 | ||||
1/8 Hard | H00 |
36 Typ |
28 Typ |
30 Typ |
10 Typ |
60 Typ |
25 Typ |
25 Typ |
0.04 | |||
As Hot Rolled | M20 |
34 Typ |
10 Typ |
45 Typ |
45 Typ |
23 Typ |
0.04 | |||||
As Hot Rolled | M20 |
32 Typ |
10 Typ |
50 Typ |
40 Typ |
22 Typ |
0.25 | |||||
Extra Spring | H10 |
57 Typ |
53 Typ |
4 Typ |
62 Typ |
95 Typ |
64 Typ |
29 Typ |
0.04 | |||
Hard | H04 |
50 Typ |
45 Typ |
12 Typ |
50 Typ |
90 Typ |
28 Typ |
0.25 | ||||
Hard | H04 |
50 Typ |
45 Typ |
6 Typ |
50 Typ |
90 Typ |
57 Typ |
28 Typ |
13 Typ | 0.04 | ||
Hard | H04 |
45 Typ |
40 Typ |
20 Typ |
45 Typ |
85 Typ |
26 Typ |
1 | ||||
Nominal Grain Size 0.025 mm | OS025 |
34 Typ |
11 Typ |
45 Typ |
45 Typ |
23 Typ |
11 Typ | 0.04 | ||||
Nominal Grain Size 0.050 mm | OS050 |
32 Typ |
10 Typ |
45 Typ |
40 Typ |
22 Typ |
0.04 | |||||
Nominal Grain Size 0.050 mm | OS050 |
32 Typ |
10 Typ |
50 Typ |
40 Typ |
22 Typ |
0.25 | |||||
Spring | H08 |
55 Typ |
50 Typ |
4 Typ |
60 Typ |
94 Typ |
63 Typ |
29 Typ |
14 Typ | 0.04 | ||
Rod | As Hot Rolled | M20 |
32 Typ |
10 Typ |
55 Typ |
40 Typ |
22 Typ |
1 | ||||
Hard | H04 |
55 Typ |
50 Typ |
10 Typ |
60 Typ |
94 Typ |
29 Typ |
0.25 | 40 | |||
Hard | H04 |
48 Typ |
44 Typ |
16 Typ |
47 Typ |
87 Typ |
27 Typ |
17 Typ | 1 | 35 | ||
Hard | H04 |
45 Typ |
40 Typ |
20 Typ |
45 Typ |
85 Typ |
26 Typ |
2 | 16 | |||
Nominal Grain Size 0.050 mm | OS050 |
32 Typ |
10 Typ |
55 Typ |
40 Typ |
22 Typ |
1 | |||||
Shapes | As Hot Extruded | M30 |
32 Typ |
10 Typ |
50 Typ |
40 Typ |
22 Typ |
0.5 | ||||
As Hot Rolled | M20 |
32 Typ |
10 Typ |
50 Typ |
40 Typ |
22 Typ |
0.5 | |||||
Hard | H04 |
40 Typ |
32 Typ |
30 Typ |
35 Typ |
26 Typ |
0.5 | 15 | ||||
Nominal Grain Size 0.050 mm | OS050 |
32 Typ |
10 Typ |
50 Typ |
40 Typ |
22 Typ |
0.5 | |||||
Tube | Hard Drawn | H80 |
55 Typ |
50 Typ |
8 Typ |
60 Typ |
95 Typ |
63 Typ |
29 Typ |
0.065 | 40 | |
Light Drawn, Light Cold Rolled | H55 |
40 Typ |
32 Typ |
25 Typ |
35 Typ |
77 Typ |
45 Typ |
26 Typ |
0.065 | 15 | ||
Nominal Grain Size 0.025 mm | OS025 |
34 Typ |
11 Typ |
45 Typ |
45 Typ |
23 Typ |
0.065 | |||||
Nominal Grain Size 0.050 mm | OS050 |
32 Typ |
10 Typ |
45 Typ |
40 Typ |
22 Typ |
0.065 | |||||
Wire | Hard | H04 |
55 Typ |
1.5 Typ |
29 Typ |
0.08 | ||||||
Nominal Grain Size 0.050 mm | OS050 |
35 Typ |
35 Typ |
24 Typ |
0.08 | |||||||
Spring | H08 |
66 Typ |
1.5 Typ |
33 Typ |
0.08 |
Melting Point - Liquidus°F | 1981 |
---|---|
Melting Point - Solidus°F | 1981 |
Densitylb/cu in. at 68°F | 0.323 |
Specific Gravity | 8.94 |
Electrical Conductivity% IACS at 68°F | 101 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 226 |
Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.4 |
Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 9.6 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 65 |
Machinability Rating | 20 |
Common Fabrication Processes
- Blanking
- Coining
- Coppersmithing
- Drawing
- Etching
- Forming and Bending
- Heading and Upsetting
- Hot Forging and Pressing
- Piercing and Punching
- Roll Threading and Knurling
- Shearing
- Spinning
- Squeezing and Swaging
- Stamping
Treatment | Minimum* | Maximum* | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. | ||||
Annealing | 700 | 1200 | ||
Hot Working Temperature | 1400 | 1600 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Bus Conductors | Conductivity (Electrical) | Electrical Conductivity |
Bus Conductors | Conductivity (Thermal) | Thermal Conductivity | |
Busbars | Brazing Characteristics | Will not Hydrogen Embrittle during Brazing | |
Busbars | Conductivity (Electrical) | Electrical Conductivity | |
Busbars | Conductivity (Thermal) | Thermal Conductivity | |
Busbars | Welding Characteristics | Will not Hydrogen Embrittle during Welding | |
Coaxial Cables | Brazing Characteristics | Will not Hydrogen Embrittle during Brazing | |
Coaxial Cables | Conductivity (Electrical) | Electrical Conductivity | |
Coaxial Cables | Welding Characteristics | Will not Hydrogen Embrittle during Welding | |
Copper to Glass Seals in Electronic Appliances | Conductivity (Electrical) | Electrical Conductivity | |
Copper to Glass Seals in Electronic Appliances | Conductivity (Thermal) | Thermal Conductivity | |
Copper to Glass Seals in Electronic Appliances | Mechanical Properties | Ductility | |
Electrical Conductors | Brazing Characteristics | Will not Hydrogen Embrittle during Brazing | |
Electrical Conductors | Conductivity (Electrical) | Electrical Conductivity | |
Electrical Conductors | Conductivity (Thermal) | Thermal Conductivity | |
Electrical Conductors | Corrosion Resistance | Corrosion Resistance | |
Electrical Conductors | Welding Characteristics | Will not Hydrogen Embrittle during Welding | |
Klystrons | Conductivity (Electrical) | Electrical Conductivity | |
Klystrons | Conductivity (Thermal) | Thermal Conductivity | |
Lead In Wire | Conductivity (Electrical) | Electrical Conductivity | |
Lead In Wire | Conductivity (Thermal) | Thermal Conductivity | |
Lead In Wire | Corrosion Resistance | Corrosion Resistance | |
Microwave Tubes | Conductivity (Electrical) | Electrical Conductivity | |
Microwave Tubes | Conductivity (Thermal) | Thermal Conductivity | |
Transistor Components | Conductivity (Electrical) | Electrical Conductivity | |
Transistor Components | Conductivity (Thermal) | Thermal Conductivity | |
Wave Guides | Conductivity (Electrical) | Electrical Conductivity | |
Wave Guides | Conductivity (Thermal) | Thermal Conductivity | |
Industrial | Billet Mold Tube | Composition | Low Oxygen Content |
Billet Mold Tube | Conductivity (Electrical) | Electrical Conductivity | |
Billet Mold Tube | Conductivity (Thermal) | Thermal Conductivity | |
Billet Mold Tube | Corrosion Resistance | Corrosion Resistance | |
Coaxial Tube | Brazing Characteristics | Will not Hydrogen Embrittle during Brazing | |
Coaxial Tube | Conductivity (Electrical) | Electrical Conductivity | |
Coaxial Tube | Welding Characteristics | Will not Hydrogen Embrittle during Welding | |
Extrusion Cans for Powder Metallurgy | Composition | Low Oxygen Content | |
Extrusion Cans for Powder Metallurgy | Conductivity (Thermal) | Thermal Conductivity | |
Extrusion Cans for Powder Metallurgy | Forming Characteristics | Lubricity on Dies | |
Extrusion Cans for Powder Metallurgy | Welding Characteristics | Weldability | |
Tubing, LP Gas Service | |||
Tubing, Medical Gas- Oxygen | |||
Vacuum Seals | Forming Characteristics | Formability | |
Vacuum Seals | Pressure Tight | Pressure Tight | |
Other | Tubular | Composition | Low Oxygen Content |
Tubular | Conductivity (Electrical) | Electrical Conductivity | |
Tubular | Conductivity (Thermal) | Thermal Conductivity | |
Tubular | Corrosion Resistance | Corrosion Resistance |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
ASTM | B577 | Detection of Cuperous Oxide (Hydrogen Embrittlement Susceptibility) in Copper | |||
ASTM | B224 | Standard Classification of Coppers | |||
Bands | Projectile Rotating | MILITARY | MIL-B-18907 | BANDS, PROJECTILE ROTATING | |
Projectile Rotating | MILITARY | MIL-B-20292 | BLANKS, ROTATING BAND, FOR PROJECTILES | ||
Bar | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
Bus Bar | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | |||
Bus Bar | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Bus Bar | ASTM | B187/B187M | COPPER BUS BAR, ROD AND SHAPES AND GENERAL PURPOSE ROD, BAR AND SHAPES | ||
AMS | 4602 | COPPER BARS, RODS, AND SHAPES, HARD TEMPER | |||
Brazing Filler Metal | FEDERAL | QQ-B-650 | BRAZING ALLOY, COPPER, COPPER-ZINC, AND COPPER-PHOSPHORUS | ||
Bus Bar, Rod and Shapes, General Purpose, same | ASME | SB187 | COPPER BUS BAR, ROD AND SHAPES AND GENERAL PURPOSE ROD, BAR AND SHAPES | ||
Fitting | ASME | B16.22 | WROUGHT COPPER AND COPPER ALLOY SOLDER-JOINT PRESSURE FITTINGS | ||
Foil | Printed Circuits | ASTM | B451 | COPPER FOIL, STRIP AND SHEET FOR PRINTED CIRCUITS AND CARRIER TAPES | |
Nipples | ASTM | B687 | BRASS, COPPER AND CHROMIUM PLATED PIPE NIPPLES | ||
Pipe | Seamless | ASME | SB42 | SEAMLESS COPPER PIPE, STANDARD SIZES | |
ASTM | B698 | COPPER, COPPER ALLOY PLUMBING PIPE AND TUBE | |||
Bus Bar | ASTM | B188 | SEAMLESS COPPER BUS PIPE AND TUBE | ||
ASTM | B42 | SEAMLESS COPPER PIPE, STANDARD SIZES | |||
Plate | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
AMS | 4501 | COPPER SHEET, STRIP AND PLATE, LIGHT COLD ROLLED | |||
ASTM | B432 | COPPER AND COPPER ALLOY CLAD STEEL PLATE | |||
ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | |||
Refinery Shapes | ASTM | B170 | OXYGEN-FREE ELECTROLYTIC COPPER-REFINERY SHAPES | ||
Rod | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
Bus Bar | ASTM | B187/B187M | COPPER BUS BAR, ROD AND SHAPES AND GENERAL PURPOSE ROD, BAR AND SHAPES | ||
AMS | 4602 | COPPER BARS, RODS, AND SHAPES, HARD TEMPER | |||
ASTM | B49 | HOT-ROLLED COPPER ROD REDRAW FOR ELECTRICAL PURPOSES | |||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Seamless Condenser Tube & Ferrule Stock | Condenser Tube | ASME | SB111 | COPPER AND COPPER ALLOY SEAMLESS CONDENSER TUBES & FERRULE STOCK | |
Shapes | Bus Bar | ASTM | B187/B187M | COPPER BUS BAR, ROD AND SHAPES AND GENERAL PURPOSE ROD, BAR AND SHAPES | |
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
AMS | 4602 | COPPER BARS, RODS, AND SHAPES, HARD TEMPER | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Sheet | AMS | 4501 | COPPER SHEET, STRIP AND PLATE, LIGHT COLD ROLLED | ||
Printed Circuits | ASTM | B451 | COPPER FOIL, STRIP AND SHEET FOR PRINTED CIRCUITS AND CARRIER TAPES | ||
ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
ASTM | B506 | COPPER CLAD STAINLESS STEEL SHEET AND STRIP FOR BUILDING CONSTRUCTION | |||
Sheet, Strip, Roller Bar & Plate | ASME | SB152 | COPPER SHEET, STRIP, PLATE, AND ROLLED BAR | ||
Strip | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
AMS | 4501 | COPPER SHEET, STRIP AND PLATE, LIGHT COLD ROLLED | |||
ASTM | B506 | COPPER CLAD STAINLESS STEEL SHEET AND STRIP FOR BUILDING CONSTRUCTION | |||
ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Printed Circuits | ASTM | B451 | COPPER FOIL, STRIP AND SHEET FOR PRINTED CIRCUITS AND CARRIER TAPES | ||
Tube | ASTM | B698 | COPPER, COPPER ALLOY PLUMBING PIPE AND TUBE | ||
For Air Conditioning And Refrigeration Field Servi | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
MILITARY | MIL-T-24107 | TUBE, COPPER, SEAMLESS | |||
ASTM | B75/B75M | SEAMLESS COPPER TUBE | |||
ASTM | B716 | WELDED COPPER WATER TUBE | |||
MILITARY | MIL-T-24107 | TUBE, COPPER, SEAMLESS | |||
ASTM | B640 | WELDED COPPER AND COPPER ALLOY TUBE FOR AIR CONDITIONING AND REFRIGERATION SERVICE | |||
ASTM | B395/B395M | U-BEND SEAMLESS COPPER AND COPPER ALLOY HEAT EXCHANGER AND CONDENSER TUBES | |||
ASTM | B280 | SEAMLESS COPPER TUBE FOR AIR CONDITIONING AND REFRIGERATION FIELD SERVICE | |||
ASME | SB75 | SEAMLESS COPPER TUBE | |||
ASME | SB395 | U-BEND SEAMLESS COPPER & COPPER ALLOY HEAT EXCHANGER & CONDENSER TUBE | |||
ASTM | B359/B359M | COPPER AND COPPER-ALLOY SEAMLESS CONDENSER AND HEAT EXCHANGER TUBES WITH INTEGRAL FINS | |||
ASME | SB359 | COPPER & COPPER ALLOY SEAMLESS CONDENSER & HEAT EXCHANGER TUBES WITH INTEGRAL FINS | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Bus Bar | ASTM | B188 | SEAMLESS COPPER BUS PIPE AND TUBE | ||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Bright Annealed | ASTM | B68/B68M | SEAMLESS COPPER TUBE, BRIGHT ANNEALED | ||
MILITARY | MIL-T-3235 | TUBE, COPPER, SEAMLESS (FOR TORPEDO USE) | |||
For Air Conditioning And Refrigeration Field Servi | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
Condenser Tube | ASTM | B111/B111M | COPPER AND COPPER ALLOY SEAMLESS CONDENSER TUBES AND FERRULE STOCK | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Rectangular Waveguide | ASTM | B372 | SEAMLESS COPPER AND COPPER-ALLOY RECTANGULAR WAVEGUIDE TUBE | ||
ASTM | B641 | SEAMLESS AND WELDED COPPER DISTRIBUTION TUBE (TYPE D) | |||
ASTM | B743 | SEAMLESS COPPER TUBE IN COILS | |||
ASTM | B447 | WELDED COPPER TUBE | |||
ASTM | B641 | SEAMLESS AND WELDED COPPER DISTRIBUTION TUBE (TYPE D) | |||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Rectangular Waveguide | MILITARY | MIL-W-85 | WAVEGUIDES, RIGID, RECTANGULAR | ||
Tube, water | ASTM | B88 | SEAMLESS COPPER WATER TUBE | ||
ASTM | B88M | SEAMLESS COPPER WATER TUBE (METRIC) | |||
Wire | ASTM | B172 | ROPE-LAY-STANDARD CONDUCTORS WITH BUNCH STRANDED MEMBERS | ||
ASTM | B174 | BUNCH-STRANDED CONDUCTORS | |||
ASTM | B355 | NICKEL-COATED SOFT OR ANNEALED COPPER WIRE | |||
ASTM | B33 | TINNED SOFT OR ANNEALED COPPER WIRE FOR ELECTRICAL PURPOSES | |||
ASTM | B298 | SILVER-COATED SOFT OR ANNEALED COPPER WIRE | |||
Hard Drawn | FEDERAL | QQ-W-343 | WIRE, ELECTRICAL (UNINSULATED) | ||
Hard Drawn | ASTM | B2 | MEDIUM-HARD DRAWN COPPER WIRE | ||
Hard Drawn | FEDERAL | QQ-W-343 | WIRE, ELECTRICAL (UNINSULATED) | ||
ASTM | B8 | CONCENTRIC-LAY-STRANDED COPPER CONDUCTORS, HARD, MEDIUM-HARD OR SOFT | |||
ASTM | B189 | LEAD-COATED AND LEAD ALLOY COATED SOFT COPPER WIRE FOR ELECTRICAL PURPOSES | |||
ASTM | B496 | COMPACT ROUND CONCENTRIC-LAY-STRANDED COPPER CONDUCTORS | |||
Hard Drawn | ASTM | B1 | HARD-DRAWN COPPER WIRE | ||
ASTM | B226 | CORED, ANNULAR, CONCENTRIC-LAY-STRANDED COPPER CONDUCTORS | |||
Soft | ASTM | B738 | FINE-WIRE BUNCH-STRANDED AND ROPE-LAY BUNCH STRANDED COPPER CONDUCTORS FOR USE AS ELECTRICAL CONDUCT | ||
ASTM | B470 | BONDED COPPER CONDUCTORS FOR USE IN HOOKUP WIRE FOR ELECTRONIC EQUIPMENT | |||
Soft | ASTM | F9 | ROUND WIRE FOR USE AS GRID SIDE RODS IN ELECTRON TUBES | ||
ASTM | B286 | COPPER CONDUCTORS FOR HOOKUP WIRE IN ELECTRONIC EQUIPMENT | |||
Soft | ASTM | B48 | SOFT RECTANGULAR AND SQUARE BARE COPPER WIRE FOR ELECTRICAL CONDUCTORS | ||
Soft | ASTM | B3 | SOFT OR ANNEALED COPPER WIRE | ||
Soft | AMS | 4701 | COPPER WIRE, ANNEALED | ||
FEDERAL | QQ-B-575 | BRAID, WIRE (COPPER, TIN-COATED OR SILVER-COATED, TUBULAR OR FLAT) | |||
Soft | FEDERAL | QQ-W-343 | WIRE, ELECTRICAL (UNINSULATED) | ||
ASTM | B246 | TINNED HARD-DRAWN AND MEDIUM HARD-DRAWN COPPER WIRE FOR ELECTRICAL PURPOSES | |||
ASTM | B173 | ROPE-LAY-STRANDED CONDUCTORS WITH CONCENTRIC STRANDED MEMBERS | |||
MILITARY | MIL-W-6712 | WIRE, METALLIZING | |||
ASTM | B272 | COPPER FLAT PRODUCTS WITH FINISHED (ROLLED OR DRAWN) EDGES (FLAT WIRE AND STRIP) |
Corrosion Properties