Find suppliers for this alloy
C12220
Elements | ||
---|---|---|
Cu(1) | P | |
(1) Cu value includes Ag. |
||
Min (%) | 99.9 | 0.040 |
Max (%) | 0.065 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Building | Air Conditioner Tubes and Condenser Sheets | Conductivity (Thermal) | Thermal Conductivity |
Air Conditioner Tubes and Condenser Sheets | Corrosion Resistance | Corrosion Resistance | |
Air Conditioner Tubes and Condenser Sheets | Forming Characteristics | Formability | |
Air Conditioner Tubes and Condenser Sheets | Solderability | Solderability | |
Industrial | Anodes (Forged Balls) for Electro deposition | Composition | High Phosphorous Content |
Anodes (Forged Balls) for Electro deposition | Other | Large Surface Area | |
Anodes (Forged Balls) for Electro deposition | Plating Characteristics | Plateable | |
Casting Molds | Conductivity (Thermal) | Thermal Conductivity | |
Casting Molds | Corrosion Resistance | Corrosion Resistance | |
Casting Molds | Mechanical Properties | Moderate Strength | |
Plating Anodes | Conductivity (Electrical) | Electrical Conductivity | |
Plating Anodes | Corrosion Resistance | Corrosion Resistance to Chemicals | |
Plating Anodes | Plating Characteristics | Plateable | |
Plating Hangers | Conductivity (Electrical) | Electrical Conductivity | |
Plating Hangers | Corrosion Resistance | Corrosion Resistance | |
Plating Hangers | Corrosion Resistance | Corrosion Resistance to Acids | |
Plating Hangers | Corrosion Resistance | Corrosion Resistance to Chemicals | |
Plating Hangers | Mechanical Properties | Moderate Strength | |
Plating Racks | Conductivity (Electrical) | Electrical Conductivity | |
Plating Racks | Corrosion Resistance | Corrosion Resistance to Chemicals | |
Plating Racks | Plating Characteristics | Plateable | |
Welded Tube | Conductivity (Electrical) | Electrical Conductivity | |
Welded Tube | Conductivity (Thermal) | Thermal Conductivity | |
Welded Tube | Corrosion Resistance | Corrosion Resistance | |
Welded Tube | Welding Characteristics | Weldability |
Applicable Specifications
Corrosion Properties