Find suppliers for this alloy
C13150
| Elements | |
|---|---|
| Cu(1) | |
|
(1) Cu value includes Ag. |
|
| Min (%) | 99.5 |
| Max (%) | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||
| Flat Products | 1/2 Hard | H02 |
37 Min |
| 1/4 Hard | H01 |
34 Min |
|
| 1/8 Hard | H00 |
32 Min |
|
| 3/4 Hard | H03 |
41 Min |
|
| Hard | H04 |
43 Min |
|
| Soft Anneal | O60 |
30 Min |
|
| Melting Point - Liquidus°F | 1981 |
|---|---|
| Melting Point - Solidus°F | 1949 |
| Densitylb/cu in. at 68°F | 0.321 |
| Specific Gravity | 8.9 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 202 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.3 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 9.6 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 17400 |
| Modulus of Rigidityksi | 6400 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Fair |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
Common Fabrication Processes
Thermal Properties
Typical Uses
Applicable Specifications
Corrosion Properties