Find suppliers for this alloy
C14310
| Elements | ||
|---|---|---|
| Cu(1,2) | Cd | |
|
(1) Cu value includes Ag. (2) Includes Cd. Deoxidized with Li or other suitable elements as agreed upon. |
||
| Min (%) | 99.90 | 0.10 |
| Max (%) | 0.30 | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Torsion Modulus (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||
| Strip | 1/2 Hard | H02 |
45 Typ |
40 Typ |
14 Typ |
0.04 | |
| Extra Spring | H10 |
58 Typ |
56 Typ |
1 Typ |
0.04 | ||
| Extra Spring | H10 |
58 Typ |
56 Typ |
3 Typ |
6.4 Typ | 0.04 | |
| Hard | H04 |
51 Typ |
48 Typ |
7 Typ |
0.04 | ||
| Hard | H04 |
45 Typ |
40 Typ |
0.04 | |||
| Nominal Grain Size 0.025 mm | OS025 |
32 Typ |
11 Typ |
42 Typ |
0.04 | ||
| Nominal Grain Size 0.025 mm | OS025 |
32 Typ |
11 Typ |
42 Typ |
0.04 | ||
| Spring | H08 |
59 Typ |
56 Typ |
3 Typ |
0.04 | ||
| Spring | H08 |
51 Typ |
48 Typ |
7 Typ |
0.04 | ||
| Melting Point - Liquidus°F | 1976 |
|---|---|
| Melting Point - Solidus°F | 1926 |
| Densitylb/cu in. at 68°F | 0.323 |
| Specific Gravity | 8.94 |
| Electrical Conductivity% IACS at 68°F | 85 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 198 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.4 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 9.6 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
| Modulus of Elasticity in Tensionksi | 17000 |
| Modulus of Rigidityksi | 6400 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 65 |
| Machinability Rating | 20 |
Common Fabrication Processes
- Blanking
- Bonding
- Deep Drawing
- Etching
- Forming
- Piercing
- Punching
| Treatment | Minimum* | Maximum* | Value* | |
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 1000 | 1400 | ||
| Hot Working Temperature | 1400 | 1600 | ||
| Stress Relief | 750 | -0.1 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Cable, Anneal Resistant | Conductivity (Thermal) | Thermal Conductivity |
| Cable, Anneal Resistant | Corrosion Resistance | Corrosion Resistance | |
| Cable, Anneal Resistant | Mechanical Properties | Creep Resistance | |
| Cable, Anneal Resistant | Softening Resistance | Resistance to Thermal Softening | |
| Contacts | Conductivity (Electrical) | Electrical Conductivity | |
| Contacts | Conductivity (Thermal) | Thermal Conductivity | |
| Contacts | Corrosion Resistance | Corrosion Resistance | |
| Contacts | Mechanical Properties | Creep Resistance | |
| Contacts | Softening Resistance | Resistance to Thermal Softening | |
| Contacts | Solderability | Solderability | |
| Electrical Appliances | Conductivity (Electrical) | Electrical Conductivity | |
| Electrical Appliances | Conductivity (Thermal) | Thermal Conductivity | |
| Electrical Appliances | Corrosion Resistance | Corrosion Resistance | |
| Electrical Appliances | Mechanical Properties | Creep Resistance | |
| Electrical Appliances | Softening Resistance | Resistance to Thermal Softening | |
| Lead Frames | Conductivity (Electrical) | Electrical Conductivity | |
| Lead Frames | Conductivity (Thermal) | Thermal Conductivity | |
| Lead Frames | Corrosion Resistance | Corrosion Resistance | |
| Lead Frames | Mechanical Properties | Creep Resistance | |
| Lead Frames | Softening Resistance | Resistance to Thermal Softening | |
| Lead Frames | Solderability | Solderability | |
| Solder Coated Parts | Corrosion Resistance | Corrosion Resistance | |
| Solder Coated Parts | Mechanical Properties | Creep Resistance | |
| Solder Coated Parts | Softening Resistance | Resistance to Thermal Softening | |
| Solder Coated Parts | Solderability | Solderability | |
| Solder Fabricated Parts | Corrosion Resistance | Corrosion Resistance | |
| Solder Fabricated Parts | Softening Resistance | Resistance to Thermal Softening | |
| Solder Fabricated Parts | Solderability | Solderability | |
| Terminals | Conductivity (Electrical) | Electrical Conductivity | |
| Terminals | Conductivity (Thermal) | Thermal Conductivity | |
| Terminals | Corrosion Resistance | Corrosion Resistance | |
| Terminals | Mechanical Properties | Creep Resistance | |
| Terminals | Softening Resistance | Resistance to Thermal Softening | |
| Terminals | Solderability | Solderability | |
| Industrial | Cable Wrap | Conductivity (Thermal) | Thermal Conductivity |
| Cable Wrap | Corrosion Resistance | Corrosion Resistance | |
| Cable Wrap | Softening Resistance | Resistance to Thermal Softening | |
| Tube | Conductivity (Thermal) | Thermal Conductivity | |
| Tube | Corrosion Resistance | Corrosion Resistance | |
| Tube | Mechanical Properties | Creep Resistance | |
| Tube | Solderability | Solderability |
Applicable Specifications
Corrosion Properties