Find suppliers for this alloy
C14420
Elements | |||
---|---|---|---|
Cu(1,2) | Sn | Te | |
(1) Cu value includes Ag. (2) Includes Te + Sn. |
|||
Min (%) | 99.90 | 0.04 | 0.005 |
Max (%) | 0.15 | 0.05 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Automotive | Fins, Auto Radiator | Conductivity (Thermal) | Thermal Conductivity |
Fins, Auto Radiator | Corrosion Resistance | Corrosion Resistance | |
Fins, Auto Radiator | Mechanical Properties | Moderate Strength | |
Fins, Auto Radiator | Softening Resistance | Resistance to Softening at Soldering Temperatures | |
Fins, Auto Radiator | Welding Characteristics | Weldability | |
Fins, Heat Exchanger | Conductivity (Thermal) | Thermal Conductivity | |
Fins, Heat Exchanger | Corrosion Resistance | Corrosion Resistance | |
Fins, Heat Exchanger | Mechanical Properties | Moderate Strength | |
Fins, Heat Exchanger | Softening Resistance | Resistance to Softening at Soldering Temperatures | |
Fins, Heat Exchanger | Welding Characteristics | Weldability |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Bar | ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | ||
Plate | ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | ||
Sheet | ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR | ||
Sheet, Strip, Roller Bar & Plate | ASME | SB152 | COPPER SHEET, STRIP, PLATE, AND ROLLED BAR | ||
Strip | ASTM | B152/B152M | COPPER SHEET, STRIP, PLATE AND ROLLED BAR |
Corrosion Properties