Find suppliers for this alloy
C14750
| Elements | ||||
|---|---|---|---|---|
| Cu(1,2) | P | Mn | S | |
|
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.8% min. |
||||
| Min (%) | 0.05 | 0.20 | ||
| Max (%) | Rem | 0.012 | 0.50 | 0.50 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Brinell Hardness, 500 kg load |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Rod, Tubing & Shapes | Hard | H04 |
32 Min 36 Typ 52 Max |
7 Min 29 Typ |
10 Typ |
62.5 Typ |
| Wire | Hard | H04 |
32 Min 36 Typ 52 Max |
7 Min 29 Typ |
10 Typ |
62.5 Typ |
| Melting Point - Liquidus°F | 1972 |
|---|---|
| Melting Point - Solidus°F | 1950 |
| Densitylb/cu in. at 68°F | 0.321 |
| Specific Gravity | 8.9 |
| Electrical Conductivity% IACS at 68°F | 0 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 208 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.3 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 9.5 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 90 |
| Modulus of Elasticity in Tensionksi | 17400 |
| Modulus of Rigidityksi | 5950 |
| Magnetic Permeability | 1 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Poor |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Poor |
| Spot Weld | Poor |
| Seam Weld | Poor |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Good |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Solution Treatment | 440 | 530 | ||
| Annealing | 750 | 1125 | ||
| Hot Working Temperature | 1400 | 1600 | ||
Typical Uses
Applicable Specifications
Corrosion Properties