Find suppliers for this alloy
C15150
| Elements | ||
|---|---|---|
| Cu(1) | Zr | |
|
(1) Cu value includes Ag. |
||
| Min (%) | 99.90 | 0.015 |
| Max (%) | 0.030 | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
Elongation (%) |
|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||
| Flat Products | Hard | H04 |
53 Typ |
3 Min |
| Melting Point - Liquidus°F | 1976 |
|---|---|
| Melting Point - Solidus°F | 1796 |
| Densitylb/cu in. at 68°F | 0.322 |
| Specific Gravity | 8.9 |
| Electrical Conductivity% IACS at 68°F | 96 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 215 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10.2 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
| Modulus of Elasticity in Tensionksi | 17500 |
| Modulus of Rigidityksi | 6500 |
| Poisson's Ratio | 0.33 |
Fabrication Properties
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | Time** | |
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
| Solution Treatment | 0 | |||
| Annealing | 450 | 500 | ||
Typical Uses
Applicable Specifications
Corrosion Properties