Find suppliers for this alloy
C15710
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Fe | Al | O | |
|
(1) Cu value includes Ag. |
|||||
| Min (%) | 99.71 | 0.08 | 0.07 | ||
| Max (%) | 0.01 | 0.01 | 0.12 | 0.15 | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||
| Rod |
74 Typ |
68 Typ |
10 Typ |
0.392 | 82 | ||
|
50 Typ |
48 Typ |
18 Typ |
0.875 | 13 | |||
|
65 Typ |
62 Typ |
12 Typ |
0.625 | 56 | |||
|
77 Typ |
70 Typ |
10 Typ |
0.24 | 93 | |||
|
60 Typ |
58 Typ |
16 Typ |
0.75 | 39 | |||
|
47 Typ |
39 Typ |
20 Typ |
0.94 | ||||
| Rod & Wire | Annealed | O61 |
47 Typ |
40 Typ |
20 Typ |
0.24 | |
| Annealed | O61 |
47 Typ |
40 Typ |
0.04 | |||
| Annealed | O61 |
50 Typ |
42 Typ |
0.02 | |||
| Wire |
99 Typ |
94 Typ |
0.03 | 99.8 | |||
|
66 Typ |
61 Typ |
0.03 | 65 | ||||
|
69 Typ |
65 Typ |
0.02 | 85 | ||||
|
105 Typ |
100 Typ |
0.02 | 99.9 | ||||
|
94 Typ |
90 Typ |
0.04 | 99.5 | ||||
|
82 Typ |
78 Typ |
0.08 | 98.5 | ||||
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Connectors | Corrosion Resistance | Corrosion Resistance | |
| Connectors | Mechanical Properties | Retains Strength at High Temperatures | |
| Insulated Wire | Conductivity (Electrical) | Electrical Conductivity | |
| Insulated Wire | Conductivity (Thermal) | Thermal Conductivity | |
| Insulated Wire | Corrosion Resistance | Corrosion Resistance | |
| Insulated Wire | Mechanical Properties | Retains Strength at High Temperatures | |
| Lead Wire | Conductivity (Electrical) | Electrical Conductivity | |
| Lead Wire | Conductivity (Thermal) | Thermal Conductivity | |
| Lead Wire | Corrosion Resistance | Corrosion Resistance | |
| Lead Wire | Mechanical Properties | Retains Strength at High Temperatures | |
| Springs, Light Duty Current Carrying | Conductivity (Electrical) | Electrical Conductivity | |
| Springs, Light Duty Current Carrying | Conductivity (Thermal) | Thermal Conductivity | |
| Springs, Light Duty Current Carrying | Corrosion Resistance | Corrosion Resistance | |
| Springs, Light Duty Current Carrying | Mechanical Properties | High Modulus of Elasticity | |
| Springs, Light Duty Current Carrying | Mechanical Properties | Retains Strength at High Temperatures | |
| Thermocouple Wire | Conductivity (Electrical) | Electrical Conductivity | |
| Thermocouple Wire | Conductivity (Thermal) | Thermal Conductivity | |
| Thermocouple Wire | Corrosion Resistance | Corrosion Resistance | |
| Thermocouple Wire | Mechanical Properties | Retains Strength at High Temperatures | |
| Industrial | Heat Sinks | Conductivity (Electrical) | Electrical Conductivity |
| Heat Sinks | Conductivity (Thermal) | Thermal Conductivity | |
| Heat Sinks | Corrosion Resistance | Corrosion Resistance | |
| Heat Sinks | Mechanical Properties | Retains Strength at High Temperatures | |
| Resistance Welding Electrodes | Conductivity (Electrical) | Electrical Conductivity | |
| Resistance Welding Electrodes | Conductivity (Thermal) | Thermal Conductivity | |
| Resistance Welding Electrodes | Corrosion Resistance | Oxidation Resistance | |
| Resistance Welding Electrodes | Softening Resistance | Resistance to Thermal Softening |
Applicable Specifications
Corrosion Properties