Find suppliers for this alloy
C18135
Elements | |||
---|---|---|---|
Cu(1,2) | Cd | Cr | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. |
|||
Min (%) | 0.20 | 0.20 | |
Max (%) | Rem | 0.6 | 0.6 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Fatigue Strength** (ksi) |
Section Size (in) |
Cold Work (%) |
---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | ||||||||||
Flat Products | 1/2 Hard and Spinodal Hardened (1/2 TS) | TS02 |
62 Typ |
50 Typ |
24 Typ |
99 Typ |
0.125 | 25 | ||
Precipitation Heat Treated or Spinodal Heat Treated and 1/2 Hard | TL02 |
68 Typ |
61 Typ |
12 Typ |
103 Typ |
0.125 | 25 | |||
Solution Heat Treated | TB00 |
32 Typ |
10 Typ |
55 Typ |
41 Typ |
0.125 | ||||
Spinodal Hardened-Low Strength (ATLS) | TX00 |
54 Typ |
36 Typ |
28 Typ |
94 Typ |
0.125 | ||||
Rod | 3/4 Hard and Spinodal Hardened (3/4 TS) | TS03 |
61 Typ |
53 Typ |
23 Typ |
68 Typ |
2 | 30 | ||
Hard and Spinodal Hardened | TS04 |
62 Typ |
53 Typ |
30 Typ |
71 Typ |
25 Typ | 0.5 | 40 | ||
Precipitation Heat Treated or Spinodal Heat Treated and Hard | TL04 |
69 Typ |
63 Typ |
17 Typ |
73 Typ |
2 | 30 | |||
Precipitation Heat Treated or Spinodal Heat Treated and Spring | TL08 |
71 Typ |
61 Typ |
17 Typ |
76 Typ |
0.5 | 40 | |||
Wire | Extra Spring and Spinodal Hardened | TS10 |
70 Typ |
10 Typ |
0.04 | 99 |
(1)Solution heat treated, cold worked and aged.(2)Solution heat treated, cold worked and aged. | |
Melting Point - Liquidus°F | 1976 |
---|---|
Densitylb/cu in. at 68°F | 0.323 |
Specific Gravity | 8.94 |
Electrical Conductivity% IACS at 68°F | 92 (1) |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 210 (2) |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 20000 |
Modulus of Rigidityksi | 7500 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
Common Fabrication Processes
- Bending
- Cold working
- Drawing
- Extruding
- Forging
- Forming
- heading
- Hot working
- Rolling
- Upsetting
Treatment | Minimum* | Maximum* | Time** | Medium |
---|---|---|---|---|
* Temperature is measured in Fahrenheit. ** Time is measured in minutes. | ||||
Hot Working Temperature | 1500 | 1700 | ||
Precipitation Treatment | 950 | 1 | Air | |
Solution Treatment | 1700 | 1760 | 1 | Water |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Electrical Applications Where Resistance to Softening at High Temperatures is Required | Corrosion Resistance | Corrosion Resistance |
Electrical Applications Where Resistance to Softening at High Temperatures is Required | Creep Properties | Creep Resistant | |
Electrical Applications Where Resistance to Softening at High Temperatures is Required | Mechanical Properties | Moderate Strength | |
Electrical Applications Where Resistance to Softening at High Temperatures is Required | Softening Resistance | Resistance to Thermal Softening | |
Electronic Stud Bases | Conductivity (Electrical) | Electrical Conductivity | |
Electronic Stud Bases | Conductivity (Thermal) | Thermal Conductivity | |
Electronic Stud Bases | Corrosion Resistance | Corrosion Resistance | |
Electronic Stud Bases | Mechanical Properties | Moderate Strength | |
Electronic Stud Bases | Softening Resistance | Resistance to Thermal Softening | |
Electronic Stud Bases | Solderability | Solderability | |
Fuse Clips | Conductivity (Electrical) | Electrical Conductivity | |
Fuse Clips | Conductivity (Thermal) | Thermal Conductivity | |
Fuse Clips | Corrosion Resistance | Corrosion Resistance | |
Fuse Clips | Mechanical Properties | Moderate Strength | |
Fuse Clips | Softening Resistance | Resistance to Thermal Softening | |
Fuse Clips | Thermal Properties | Resistance to Stress Relaxation | |
High Strength-High Conductivity Wire | Conductivity (Electrical) | Electrical Conductivity | |
High Strength-High Conductivity Wire | Conductivity (Thermal) | Thermal Conductivity | |
High Strength-High Conductivity Wire | Corrosion Resistance | Corrosion Resistance | |
High Strength-High Conductivity Wire | Mechanical Properties | High Strength | |
Switch Gear | Conductivity (Electrical) | Electrical Conductivity | |
Switch Gear | Conductivity (Thermal) | Thermal Conductivity | |
Switch Gear | Heat Treatability | Heat Treatable | |
Switch Gear | Mechanical Properties | High Endurance Limit | |
Switch Gear | Mechanical Properties | High Strength | |
Switch Gear | Non-Fouling | Fatigue Life | |
Switch Gear | Softening Resistance | Resistance to Thermal Softening | |
Industrial | Casting Molds | Corrosion Resistance | Corrosion Resistance |
Casting Molds | Creep Properties | Creep Resistant | |
Casting Molds | Friction & Wear Properties | Wear Characteristics | |
Casting Molds | Mechanical Properties | Moderate Strength | |
Casting Molds | Softening Resistance | Resistance to Thermal Softening | |
Cold Headed Parts | Conductivity (Electrical) | Electrical Conductivity | |
Cold Headed Parts | Conductivity (Thermal) | Thermal Conductivity | |
Cold Headed Parts | Corrosion Resistance | Corrosion Resistance | |
Cold Headed Parts | Corrosion Resistance | Stress Corrosion Cracking Resistance | |
Cold Headed Parts | Heat Treatability | Heat Treatable | |
Cold Headed Parts | Mechanical Properties | Ductility | |
Cold Headed Parts | Mechanical Properties | Moderate Strength | |
Cold Headed Parts | Softening Resistance | Resistance to Thermal Softening | |
Other | Aerospace Conductors | Conductivity (Electrical) | Electrical Conductivity |
Aerospace Conductors | Conductivity (Thermal) | Thermal Conductivity | |
Aerospace Conductors | Corrosion Resistance | Corrosion Resistance | |
Aerospace Conductors | Heat Treatability | Heat Treatable | |
Aerospace Conductors | Mechanical Properties | Fatigue Life | |
Aerospace Conductors | Mechanical Properties | High Endurance Limit | |
Aerospace Conductors | Mechanical Properties | Moderate Strength | |
Aerospace Conductors | Softening Resistance | Resistance to Thermal Softening |
Applicable Specifications
Corrosion Properties