Find suppliers for this alloy
C18141
| Elements | |||||||
|---|---|---|---|---|---|---|---|
| Cu(1,2) | Sn | Al | Cr | Mg | Si | Zr | |
|
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. |
|||||||
| Min (%) | 0.20 | 0.002 | 0.01 | 0.07 | |||
| Max (%) | Rem | 0.20 | 0.10 | 0.40 | 0.05 | 0.03 | 0.13 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Vickers Hardness, 500 gm |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Flat Products | Precipitation or Spinodal Heat-treated, 1/4 Hard and Thermal Stress Relieved | TR01 |
69 Min 105 Max |
62 Min 102 Max |
2 Min |
120 Min 220 Max |
| Melting Point - Liquidus°F | 1980 |
|---|---|
| Densitylb/cu in. at 68°F | 0.322 |
| Specific Gravity | 8.92 |
| Electrical Conductivity% IACS at 68°F | 80 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 192 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.5 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 19900 |
| Technique | Suitability |
|---|---|
| Soldering | Good |
| Brazing | Fair |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Fair |
| Spot Weld | Good |
| Seam Weld | Good |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Good |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 932 | 1202 | ||
| Hot Working Temperature | 1202 | 1814 | ||
Typical Uses
Applicable Specifications
Corrosion Properties