Find suppliers for this alloyC18143
Element | |||||||
---|---|---|---|---|---|---|---|
Cu(1,2) | Sn | Al | Cr | Mn | Si | Zr | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. | |||||||
Min (%) | 0.20 | 0.01 | 0.07 | ||||
Max (%) | Rem | 0.20 | 0.10 | 0.40 | 0.05 | 0.03 | 0.13 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | ||
---|---|---|---|---|---|---|---|
Flat Products | Spring | H08 | 83.4 Min 94.3 Typ 105.2 Max | 76.9 Min 87.1 Typ 102.3 Max | 2 Typ | ||
* Measured at room temperature, 68°F (20°C). |
Melting Point - Liquidus°F | 1980 |
---|---|
Densitylb/cu in. at 68°F | 0.321 |
Specific Gravity | 8.92 |
Electrical Conductivity% IACS at 68°F | 78 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 201 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 9.5 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 19900 |
Poisson's Ratio | 0.33 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Fair |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Fair |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 80 |
Fabrication Process Properties
Thermal Characteristics
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Terminals Connectors |
Applicable Specifications
Corrosion Properties