Find suppliers for this alloy
C18200
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1,2) | Pb | Fe | Cr | Si | |
|
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. |
|||||
| Min (%) | 0.6 | ||||
| Max (%) | Rem | 0.05 | 0.10 | 1.2 | 0.10 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Torsion Modulus (ksi) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||
| Flat Products | 1/4 Hard and Precipitation Heat Treated | TH01 |
67 Typ |
59 Typ |
14 Typ |
0.04 | 50 | |||
| Precipitation Hardened | TF00 |
51 Typ |
36 Typ |
22 Typ |
59 Typ |
0.04 | ||||
| Solution Heat Treated | TB00 |
34 Typ |
19 Typ |
40 Typ |
16 Typ |
0.04 | ||||
| Solution Heat Treated and Cold Worked: 1/8 Hard | TD00 |
53 Typ |
51 Typ |
6 Typ |
66 Typ |
0.04 | 50 | |||
| Flat Products & Rod | Precipitation Hardened | TF00 |
72 Typ |
65 Typ |
18 Typ |
1 | ||||
| Precipitation Hardened | TF00 |
55 Typ |
43 Typ |
25 Typ |
4 | |||||
| Precipitation Hardened | TF00 |
56 Typ |
40 Typ |
30 Typ |
3 | |||||
| Precipitation Hardened | TF00 |
65 Typ |
55 Typ |
18 Typ |
3 | |||||
| Precipitation Hardened | TF00 |
58 Typ |
42 Typ |
25 Typ |
2 | |||||
| Precipitation Hardened | TF00 |
70 Typ |
65 Typ |
18 Typ |
2 | |||||
| Solution Heat Treated | TB00 |
45 Typ |
14 Typ |
40 Typ |
0.5 | |||||
| Solution Heat Treated | TB00 |
34 Typ |
19 Typ |
40 Typ |
0.04 | |||||
| Plate | Precipitation Hardened | TF00 |
56 Typ |
40 Typ |
30 Typ |
68 Typ |
3 | |||
| Precipitation Hardened | TF00 |
58 Typ |
42 Typ |
25 Typ |
70 Typ |
2 | ||||
| Rod | 1/4 Hard and Precipitation Heat Treated | TH01 |
77 Typ |
65 Typ |
16 Typ |
82 Typ |
0.5 | 60.5 | ||
| Hard and Precipitation Heat Treated | TH04 |
77 Typ |
65 Typ |
16 Typ |
82 Typ |
0.5 | 60.5 | |||
| Hard and Precipitation Heat Treated | TH04 |
86 Typ |
77 Typ |
14 Typ |
0.156 | 90 | ||||
| Precipitation Hardened | TF00 |
65 Typ |
55 Typ |
18 Typ |
70 Typ |
3 | ||||
| Precipitation Hardened | TF00 |
72 Typ |
65 Typ |
18 Typ |
80 Typ |
1 | ||||
| Precipitation Hardened | TF00 |
70 Typ |
65 Typ |
18 Typ |
75 Typ |
2 | ||||
| Precipitation Hardened | TF00 |
70 Typ |
55 Typ |
21 Typ |
70 Typ |
0.5 | ||||
| Precipitation Hardened | TF00 |
55 Typ |
43 Typ |
25 Typ |
68 Typ |
7.3 Typ | 4 | |||
| Solution Heat Treated | TB00 |
45 Typ |
14 Typ |
40 Typ |
0.5 | |||||
| Solution Heat Treated and Cold Worked: Hard | TD04 |
57 Typ |
56 Typ |
11 Typ |
65 Typ |
0.5 | 60.5 | |||
| Solution Heat Treated and Cold Worked: Hard | TD04 |
74 Typ |
73 Typ |
5 Typ |
0.156 | 91 | ||||
| Tube | Annealed | O61 |
40 Typ |
15 Typ |
50 Typ |
59 Typ |
0.094 | |||
| Hard and Precipitation Heat Treated | TH04 |
69 Typ |
63 Typ |
26 Typ |
84 Typ |
0.212 | 76 | |||
| Solution Heat Treated and Cold Worked: Hard | TD04 |
59 Typ |
57 Typ |
21 Typ |
67 Typ |
0.212 | 76 | |||
| (1)Solution heat treated, cold worked (50% minimum) and aged.(2)Solution heat treated, cold worked (50% minimum) and aged. | |
| Melting Point - Liquidus°F | 1967 |
|---|---|
| Melting Point - Solidus°F | 1958 |
| Densitylb/cu in. at 68°F | 0.321 |
| Specific Gravity | 8.89 |
| Electrical Conductivity% IACS at 68°F | 80 (1) |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 187 (2) |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.8 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
| Modulus of Elasticity in Tensionksi | 17000 |
| Modulus of Rigidityksi | 7200 |
| Technique | Suitability |
|---|---|
| Soldering | Good |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Good |
| Forgeability Rating | 80 |
| Machinability Rating | 20 |
Common Fabrication Processes
- Bending
- Cold working
- Drawing
- Extruding
- Forging
- heading
- Hot working
- Impacting
- Rolling
- Swaging
| Treatment | Minimum* | Maximum* | Value* | Time** | Medium |
|---|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. ** Time is measured in minutes. | |||||
| Solution Treatment | 1832 | 1886 | 0.25 | Air | |
| Precipitation Treatment | 860 | 3 | Air | ||
| Hot Working Temperature | 1500 | 1700 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Consumer | Pencil-type & Light Soldering Guns: Tips, Rod Extensions | Conductivity (Thermal) | Thermal Conductivity |
| Pencil-type & Light Soldering Guns: Tips, Rod Extensions | Machining Characteristics | Machinability | |
| Pencil-type & Light Soldering Guns: Tips, Rod Extensions | Mechanical Properties | Highest Strength CrCu | |
| Pencil-type & Light Soldering Guns: Tips, Rod Extensions | Mechanical Properties | Stable up to 700 F. | |
| Electrical | Arcing and Bridging Parts | Conductivity (Electrical) | Electrical Conductivity |
| Arcing and Bridging Parts | Conductivity (Thermal) | Thermal Conductivity | |
| Arcing and Bridging Parts | Corrosion Resistance | Corrosion Resistance | |
| Arcing and Bridging Parts | Mechanical Properties | Moderate Strength | |
| Arcing and Bridging Parts | Solderability | Solderability | |
| Arcing and Bridging Parts | Welding Characteristics | Arc Erosion Resistant | |
| Cable | Conductivity (Electrical) | Electrical Conductivity | |
| Cable | Conductivity (Thermal) | Thermal Conductivity | |
| Cable | Corrosion Resistance | Corrosion Resistance | |
| Cable | Mechanical Properties | Moderate Strength | |
| Circuit Breaker Parts | Conductivity (Electrical) | Electrical Conductivity | |
| Circuit Breaker Parts | Mechanical Properties | Moderate Strength | |
| Circuit Breaker Parts | Softening Resistance | Resistance to Thermal Softening | |
| Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Connectors | Corrosion Resistance | Corrosion Resistance | |
| Connectors | Mechanical Properties | Moderate Strength | |
| Connectors | Solderability | Solderability | |
| Contacts | Conductivity (Electrical) | Electrical Conductivity | |
| Contacts | Conductivity (Thermal) | Thermal Conductivity | |
| Contacts | Corrosion Resistance | Corrosion Resistance | |
| Contacts | Creep Properties | Creep Resistant | |
| Contacts | Mechanical Properties | Moderate Strength | |
| Contacts | Softening Resistance | Resistance to Thermal Softening | |
| Contacts | Solderability | Solderability | |
| Electric Motor and Generator Components | Conductivity (Electrical) | Electrical Conductivity | |
| Electric Motor and Generator Components | Conductivity (Thermal) | Thermal Conductivity | |
| Electric Motor and Generator Components | Corrosion Resistance | Corrosion Resistance | |
| Electric Motor and Generator Components | Mechanical Properties | Moderate Strength | |
| Electric Motor and Generator Components | Solderability | Solderability | |
| Electrical Conductors Requiring Greater Strength than Copper | Conductivity (Electrical) | Electrical Conductivity | |
| Electrical Conductors Requiring Greater Strength than Copper | Conductivity (Thermal) | Thermal Conductivity | |
| Electrical Conductors Requiring Greater Strength than Copper | Corrosion Resistance | Corrosion Resistance | |
| Electrical Conductors Requiring Greater Strength than Copper | Creep Properties | Creep Resistant | |
| Electrical Conductors Requiring Greater Strength than Copper | Mechanical Properties | Moderate Strength | |
| Electrical Conductors Requiring Greater Strength than Copper | Softening Resistance | Resistance to Thermal Softening | |
| Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Electrical Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Electrical Connectors | Corrosion Resistance | Corrosion Resistance | |
| Electrical Connectors | Heat Treatability | Heat Treatable | |
| Electrical Connectors | Mechanical Properties | Moderate Strength | |
| Electrical Connectors | Softening Resistance | Resistance to Softening | |
| Electron Tube Grid Side Rods | Conductivity (Electrical) | Electrical Conductivity | |
| Electron Tube Grid Side Rods | Conductivity (Thermal) | Thermal Conductivity | |
| Electron Tube Grid Side Rods | Heat Treatability | Heat Treatable | |
| Electron Tube Grid Side Rods | Mechanical Properties | Moderate Strength | |
| Electron Tube Grid Side Rods | Mechanical Properties | Retains Strength at High Temperatures | |
| Parts for Electronic Devices | Conductivity (Electrical) | Electrical Conductivity | |
| Parts for Electronic Devices | Conductivity (Thermal) | Thermal Conductivity | |
| Parts for Electronic Devices | Corrosion Resistance | Corrosion Resistance | |
| Parts for Electronic Devices | Creep Properties | Creep Resistant | |
| Parts for Electronic Devices | Mechanical Properties | Moderate Strength | |
| Parts for Electronic Devices | Softening Resistance | Resistance to Thermal Softening | |
| Semi Conductor Bases | Conductivity (Electrical) | Electrical Conductivity | |
| Semi Conductor Bases | Conductivity (Thermal) | Thermal Conductivity | |
| Semi Conductor Bases | Corrosion Resistance | Corrosion Resistance | |
| Semi Conductor Bases | Creep Properties | Creep Resistant | |
| Semi Conductor Bases | Mechanical Properties | Moderate Strength | |
| Semi Conductor Bases | Softening Resistance | Resistance to Thermal Softening | |
| Semi Conductor Bases | Thermal Properties | Coefficient of Expansion | |
| Switch Contacts | Conductivity (Electrical) | Electrical Conductivity | |
| Switch Contacts | Conductivity (Thermal) | Thermal Conductivity | |
| Switch Contacts | Corrosion Resistance | Corrosion Resistance | |
| Switch Contacts | Creep Properties | Creep Resistant | |
| Switch Contacts | Softening Resistance | Resistance to Thermal Softening | |
| Switch Gears | Conductivity (Electrical) | Electrical Conductivity | |
| Switch Gears | Conductivity (Thermal) | Thermal Conductivity | |
| Switch Gears | Mechanical Properties | Moderate Strength | |
| Switch Gears | Softening Resistance | Resistance to Thermal Softening | |
| Thermal Conductors Requiring Greater Strength than Copper | Conductivity (Electrical) | Electrical Conductivity | |
| Thermal Conductors Requiring Greater Strength than Copper | Conductivity (Thermal) | Thermal Conductivity | |
| Thermal Conductors Requiring Greater Strength than Copper | Corrosion Resistance | Corrosion Resistance | |
| Thermal Conductors Requiring Greater Strength than Copper | Creep Properties | Creep Resistant | |
| Thermal Conductors Requiring Greater Strength than Copper | Mechanical Properties | Moderate Strength | |
| Thermal Conductors Requiring Greater Strength than Copper | Softening Resistance | Resistance to Thermal Softening | |
| Wire, High Temperature | Conductivity (Electrical) | Electrical Conductivity | |
| Wire, High Temperature | Conductivity (Thermal) | Thermal Conductivity | |
| Wire, High Temperature | Corrosion Resistance | Corrosion Resistance | |
| Wire, High Temperature | Creep Properties | Creep Resistant | |
| Wire, High Temperature | Mechanical Properties | Moderate Strength | |
| Wire, High Temperature | Softening Resistance | Resistance to Thermal Softening | |
| Industrial | Current Carrying Shafts and Arms | Conductivity (Electrical) | Electrical Conductivity |
| Current Carrying Shafts and Arms | Conductivity (Thermal) | Thermal Conductivity | |
| Current Carrying Shafts and Arms | Heat Treatability | Heat Treatable | |
| Current Carrying Shafts and Arms | Mechanical Properties | Moderate Strength | |
| Electrode Holder Jaws | Conductivity (Electrical) | Electrical Conductivity | |
| Electrode Holder Jaws | Conductivity (Thermal) | Thermal Conductivity | |
| Electrode Holder Jaws | Corrosion Resistance | Corrosion Resistance | |
| Electrode Holder Jaws | Creep Properties | Creep Resistant | |
| Electrode Holder Jaws | Softening Resistance | Resistance to Thermal Softening | |
| Flash Welding Electrodes | Conductivity (Electrical) | Electrical Conductivity | |
| Flash Welding Electrodes | Conductivity (Thermal) | Thermal Conductivity | |
| Flash Welding Electrodes | Corrosion Resistance | Corrosion Resistance | |
| Flash Welding Electrodes | Corrosion Resistance | Oxidation Resistance | |
| Flash Welding Electrodes | Creep Properties | Creep Resistant | |
| Flash Welding Electrodes | Softening Resistance | Resistance to Thermal Softening | |
| Heat Sinks | Conductivity (Electrical) | Electrical Conductivity | |
| Heat Sinks | Conductivity (Thermal) | Thermal Conductivity | |
| Heat Sinks | Corrosion Resistance | Corrosion Resistance | |
| Heat Sinks | Friction & Wear Properties | Wear Resistant to Molten Plastic | |
| Molds | Creep Properties | Creep Resistant | |
| Molds | Mechanical Properties | Moderate Strength | |
| Molds | Softening Resistance | Resistance to Thermal Softening | |
| Plastic Mold Components | Conductivity (Electrical) | Electrical Conductivity | |
| Plastic Mold Components | Conductivity (Thermal) | Thermal Conductivity | |
| Plastic Mold Components | Corrosion Resistance | Corrosion Resistance | |
| Plastic Mold Components | Friction & Wear Properties | Wear Resistant to Molten Plastic | |
| Resistance Welding Machine Electrodes | Conductivity (Electrical) | Electrical Conductivity | |
| Resistance Welding Machine Electrodes | Conductivity (Thermal) | Thermal Conductivity | |
| Resistance Welding Machine Electrodes | Corrosion Resistance | Oxidation Resistance | |
| Resistance Welding Machine Electrodes | Softening Resistance | Resistance to Thermal Softening | |
| Seam Welding Wheels | Conductivity (Electrical) | Electrical Conductivity | |
| Seam Welding Wheels | Conductivity (Thermal) | Thermal Conductivity | |
| Seam Welding Wheels | Corrosion Resistance | Corrosion Resistance | |
| Seam Welding Wheels | Creep Properties | Creep Resistant | |
| Seam Welding Wheels | Softening Resistance | Resistance to Thermal Softening | |
| Spot Welding Tips | Conductivity (Electrical) | Electrical Conductivity | |
| Spot Welding Tips | Conductivity (Thermal) | Thermal Conductivity | |
| Spot Welding Tips | Corrosion Resistance | Corrosion Resistance | |
| Spot Welding Tips | Creep Properties | Creep Resistant | |
| Spot Welding Tips | Softening Resistance | Resistance to Thermal Softening | |
| Structural Parts | Corrosion Resistance | Corrosion Resistance | |
| Structural Parts | Mechanical Properties | Moderate Strength | |
| Wear Plates on Heavy Equipment | Conductivity (Electrical) | Electrical Conductivity | |
| Wear Plates on Heavy Equipment | Conductivity (Thermal) | Thermal Conductivity | |
| Wear Plates on Heavy Equipment | Friction & Wear Properties | Wear Resistant to Molten Plastic |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | |||||
| MILITARY | MIL-C-19311 | COPPER-CHROMIUM-ALLOY FORGINGS, ROD, BAR, AND STRIP | |||
| Forgings | Forgings | MILITARY | MIL-C-19311 | COPPER-CHROMIUM-ALLOY FORGINGS, ROD, BAR, AND STRIP | |
| Rod | |||||
| MILITARY | MIL-C-19311 | COPPER-CHROMIUM-ALLOY FORGINGS, ROD, BAR, AND STRIP | |||
| Strip | MILITARY | MIL-C-19311 | COPPER-CHROMIUM-ALLOY FORGINGS, ROD, BAR, AND STRIP | ||
| Wire | Soft | ASTM | F9 | ROUND WIRE FOR USE AS GRID SIDE RODS IN ELECTRON TUBES |
Corrosion Properties