Find suppliers for this alloy
C18700
Elements | ||
---|---|---|
Cu(1,2) | Pb | |
(1) Cu value includes Ag. (2) Includes Pb. |
||
Min (%) | 99.5 | 0.8 |
Max (%) | 1.5 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
Cold Work (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). | ||||||||||||
Rod | 1/2 Hard | H02 |
43 Typ |
40 Typ |
18 Typ |
43 Typ |
26 Typ |
0.25 | 20 | |||
1/2 Hard | H02 |
42 Typ |
38 Typ |
25 Typ |
42 Typ |
25 Typ |
1 | 20 | ||||
Hard | H04 |
48 Typ |
44 Typ |
12 Typ |
48 Typ |
27 Typ |
0.5 | 35 | ||||
Hard | H04 |
60 Typ |
10 Typ |
29 Typ |
0.24 | |||||||
Hard | H04 |
55 Typ |
50 Typ |
8 Typ |
30 Typ |
0.125 | 50 | |||||
Hard | H04 |
48 Typ |
42 Typ |
15 Typ |
48 Typ |
27 Typ |
6.4 Typ | 1 | 35 | |||
Hard | H04 |
55 Typ |
11 Typ |
30 Typ |
0.5 | |||||||
Hard | H04 |
53 Typ |
49 Typ |
10 Typ |
54 Typ |
29 Typ |
0.25 | 45 | ||||
Hard | H04 |
53 Typ |
12 Typ |
29 Typ |
0.75 | |||||||
Hard | H04 |
51 Typ |
14 Typ |
28 Typ |
1 | |||||||
Nominal Grain Size 0.050 mm | OS050 |
32 Typ |
10 Typ |
45 Typ |
40 Typ |
22 Typ |
1 |
(1)Soft Anealed Condition | |
Melting Point - Liquidus°F | 1976 |
---|---|
Melting Point - Solidus°F | 1747 |
Densitylb/cu in. at 68°F | 0.323 |
Specific Gravity | 8.94 |
Electrical Conductivity% IACS at 68°F | 96 (1) |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 218 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.8 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.092 |
Modulus of Elasticity in Tensionksi | 17000 |
Modulus of Rigidityksi | 6400 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Poor |
Machinability Rating | 85 |
Common Fabrication Processes
Treatment | Minimum* | Maximum* | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. | ||||
Annealing | 800 | 1200 | ||
Hot Working Temperature | 1400 | 1600 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Automotive | Motor Parts | Conductivity (Electrical) | Electrical Conductivity |
Motor Parts | Conductivity (Thermal) | Thermal Conductivity | |
Motor Parts | Machining Characteristics | Can Be Processed on Screw Machines | |
Motor Parts | Machining Characteristics | Machinability | |
Motor Parts | Mechanical Properties | Moderate Strength | |
Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
Connectors | Conductivity (Thermal) | Thermal Conductivity | |
Connectors | Corrosion Resistance | Corrosion Resistance | |
Connectors | Machining Characteristics | Can Be Processed on Screw Machines | |
Connectors | Machining Characteristics | Machinability | |
Current Carrying Studs | Conductivity (Electrical) | Electrical Conductivity | |
Current Carrying Studs | Conductivity (Thermal) | Thermal Conductivity | |
Current Carrying Studs | Corrosion Resistance | Corrosion Resistance | |
Current Carrying Studs | Machining Characteristics | Machinability | |
Screw Machine Parts Requiring High Conductivity | Conductivity (Electrical) | Electrical Conductivity | |
Screw Machine Parts Requiring High Conductivity | Conductivity (Thermal) | Thermal Conductivity | |
Screw Machine Parts Requiring High Conductivity | Corrosion Resistance | Corrosion Resistance | |
Screw Machine Parts Requiring High Conductivity | Machining Characteristics | Machinability | |
Switch Parts | Conductivity (Electrical) | Electrical Conductivity | |
Switch Parts | Conductivity (Thermal) | Thermal Conductivity | |
Switch Parts | Corrosion Resistance | Corrosion Resistance | |
Switch Parts | Machining Characteristics | Machinability | |
Switch Parts | Solderability | Solderability | |
Fasteners | Current Carrying Bolts | Conductivity (Electrical) | Electrical Conductivity |
Current Carrying Bolts | Conductivity (Thermal) | Thermal Conductivity | |
Current Carrying Bolts | Corrosion Resistance | Corrosion Resistance | |
Current Carrying Bolts | Machining Characteristics | Machinability | |
Current Carrying Nuts | Conductivity (Electrical) | Electrical Conductivity | |
Current Carrying Nuts | Conductivity (Thermal) | Thermal Conductivity | |
Current Carrying Nuts | Corrosion Resistance | Corrosion Resistance | |
Current Carrying Nuts | Machining Characteristics | Machinability |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Bar | ASTM | B301/B301M | FREE-CUTTING COPPER ROD AND BAR | ||
Rod | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
ASTM | B301/B301M | FREE-CUTTING COPPER ROD AND BAR | |||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Shapes | ASTM | B301/B301M | FREE-CUTTING COPPER ROD AND BAR | ||
Wire | ASTM | B301/B301M | FREE-CUTTING COPPER ROD AND BAR |
Corrosion Properties