Find suppliers for this alloyC19022
Element | |||||||
---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P | Ni(3) | |
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. (3) Ni value includes Co. | |||||||
Min (%) | 0.3 | 0.01 | 0.3 | ||||
Max (%) | Rem | 0.009 | 1.0 | 0.2 | 0.04 | 0.07 | 1.0 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.2% Offset | Elongation (%) | Vickers Hardness, 500 gm | ||
---|---|---|---|---|---|---|---|---|
Strip | Annealed Tempers, O | O | 40 Typ | 15 Typ | 40 Typ | 60 Min | ||
* Measured at room temperature, 68°F (20°C). |
Melting Point - Liquidus°F | 1976 |
---|---|
Melting Point - Solidus°F | 1926 |
Densitylb/cu in. at 68°F | 0.32 |
Specific Gravity | 8.9 |
Electrical Conductivity% IACS at 68°F | 48 |
Coefficient of Thermal Expansion 68-21210⁻⁶ per °F (68 – 212°F) | 9.4 |
Technique | Suitability |
---|---|
Gas Shielded Arc Welding | Excellent |
Fabrication Process Properties
Thermal Characteristics
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Industrial | Welded Tobe |
Applicable Specifications
Corrosion Properties