Find suppliers for this alloy
C19280
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Sn | Zn | Fe | P | |
|
(1) Cu + Sum of Named Elements 99.8% min. |
|||||
| Min (%) | 0.30 | 0.30 | 0.50 | 0.005 | |
| Max (%) | Rem | 0.7 | 0.7 | 1.5 | 0.015 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
Elongation (%) |
Vickers Hardness, 3000 gm | Section Size (in) |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Flat Products | 1/2 Hard | H02 |
78 Typ |
12 Typ |
155 Typ |
0.01 |
| Extra Hard | H06 |
83 Typ |
3 Typ |
170 Typ |
0.01 | |
| Hard | H04 |
80 Typ |
8 Typ |
165 Typ |
0.01 | |
| Melting Point - Liquidus°F | 1958 |
|---|---|
| Densitylb/cu in. at 68°F | 0.322 |
| Specific Gravity | 8.9 |
| Electrical Conductivity% IACS at 68°F | 50 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 128 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.1 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 17000 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Not Recommended |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Connectors | Corrosion Resistance | Corrosion Resistance | |
| Connectors | Mechanical Properties | Moderate Strength | |
| Connectors | Softening Resistance | Resistance to Thermal Softening | |
| IC Lead Frames | Conductivity (Electrical) | Electrical Conductivity | |
| IC Lead Frames | Conductivity (Thermal) | Thermal Conductivity | |
| IC Lead Frames | Corrosion Resistance | Corrosion Resistance | |
| IC Lead Frames | Mechanical Properties | Moderate Strength | |
| IC Lead Frames | Softening Resistance | Resistance to Thermal Softening | |
| IC Lead Frames | Solderability | Solderability | |
| Relay | Conductivity (Electrical) | Electrical Conductivity | |
| Relay | Conductivity (Thermal) | Thermal Conductivity | |
| Relay | Corrosion Resistance | Corrosion Resistance | |
| Relay | Mechanical Properties | Moderate Strength | |
| Switch Sockets | Conductivity (Electrical) | Electrical Conductivity | |
| Switch Sockets | Conductivity (Thermal) | Thermal Conductivity | |
| Switch Sockets | Corrosion Resistance | Corrosion Resistance | |
| Switch Sockets | Mechanical Properties | Moderate Strength |
Applicable Specifications
Corrosion Properties