Find suppliers for this alloy
C19700
| Elements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | P | Ni | Co | Mg | Mn | |
|
(1) Cu + Sum of Named Elements 99.8% min. |
||||||||||
| Min (%) | 0.30 | 0.10 | 0.01 | |||||||
| Max (%) | Rem | 0.05 | 0.20 | 0.20 | 1.2 | 0.40 | 0.05 | 0.05 | 0.20 | 0.05 |
Mechanical Properties
| Densitylb/cu in. at 68°F | 0.319 |
|---|---|
| Specific Gravity | 8.83 |
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Cable Shielding | Conductivity (Thermal) | Thermal Conductivity |
| Cable Shielding | Corrosion Resistance | Corrosion Resistance | |
| Cable Shielding | Forming Characteristics | Formability | |
| Cable Shielding | Softening Resistance | Resistance to Thermal Softening | |
| Circuit Breaker Components | Conductivity (Electrical) | Electrical Conductivity | |
| Circuit Breaker Components | Conductivity (Thermal) | Thermal Conductivity | |
| Circuit Breaker Components | Corrosion Resistance | Corrosion Resistance | |
| Circuit Breaker Components | Forming Characteristics | Formability | |
| Circuit Breaker Components | Mechanical Properties | High Strength | |
| Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Connectors | Corrosion Resistance | Corrosion Resistance | |
| Connectors | Mechanical Properties | High Strength | |
| Fuse Clips | Conductivity (Electrical) | Electrical Conductivity | |
| Fuse Clips | Conductivity (Thermal) | Thermal Conductivity | |
| Fuse Clips | Corrosion Resistance | Corrosion Resistance | |
| Fuse Clips | Forming Characteristics | Formability | |
| Fuse Clips | Mechanical Properties | High Strength | |
| Lead Frames | Conductivity (Electrical) | Electrical Conductivity | |
| Lead Frames | Conductivity (Thermal) | Thermal Conductivity | |
| Lead Frames | Corrosion Resistance | Corrosion Resistance | |
| Lead Frames | Mechanical Properties | High Strength | |
| Lead Frames | Solderability | Solderability |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B465 | COPPER-IRON ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Plate | ASTM | B465 | COPPER-IRON ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Sheet | ASTM | B465 | COPPER-IRON ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Strip | ASTM | B888/B88M | COPPER ALLOY STRIP FOR USE IN MANUFACTURE OF ELECTRICAL CONNECTORS OR SPRING CONTACTS | ||
| ASTM | B465 | COPPER-IRON ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR |
Corrosion Properties