Find suppliers for this alloy
C27451
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | P | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
|||||
| Min (%) | 61.0 | 0.05 | |||
| Max (%) | 65.0 | 0.25 | Rem | 0.35 | 0.20 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Rod & Bar | 1/2 Hard | H02 |
63 Typ |
47 Typ |
25 Typ |
68 Typ |
| Melting Point - Liquidus°F | 1680 |
|---|---|
| Melting Point - Solidus°F | 1650 |
| Densitylb/cu in. at 68°F | 0.31 |
| Specific Gravity | 8.44 |
| Electrical Conductivity% IACS at 68°F | 22.8 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.4 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
| Modulus of Rigidityksi | 5500 |
| Magnetic Permeability | 1 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 95 |
| Machinability Rating | 70 |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 800 | 1100 | ||
| Hot Working Temperature | 1150 | 1450 | ||
| Stress Relief | 550 | |||
Typical Uses
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Forgings, Die (Hot Pressed) | ASME | SB283 | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | ||
| Hot-Pressed | ASTM | B283/B283M | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | ||
| Rod, Bar & Shapes | Forgings | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES | |
| ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES |
Corrosion Properties