Find suppliers for this alloy
C34000
| Elements | ||||
|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe(2) | |
|
(1) Cu + Sum of Named Elements 99.6% min. (2) For flat products, the iron shall be 0.10% max. |
||||
| Min (%) | 62.0 | 0.8 | ||
| Max (%) | 65.0 | 1.5 | Rem | 0.15 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||||||||
| Flat Products | 1/2 Hard | H02 |
61 Typ |
50 Typ |
21 Typ |
70 Typ |
65 Typ |
40 Typ |
0.04 | ||||
| 1/4 Hard | H01 |
54 Typ |
40 Typ |
41 Typ |
55 Typ |
54 Typ |
36 Typ |
0.04 | |||||
| Extra Hard | H06 |
85 Typ |
62 Typ |
5 Typ |
45 Typ |
0.04 | |||||||
| Hard | H04 |
74 Typ |
60 Typ |
7 Typ |
80 Typ |
69 Typ |
43 Typ |
0.04 | |||||
| Nominal Grain Size 0.025 mm | OS025 |
51 Typ |
19 Typ |
53 Typ |
72 Typ |
36 Typ |
0.04 | ||||||
| Nominal Grain Size 0.035 mm | OS035 |
49 Typ |
17 Typ |
54 Typ |
68 Typ |
31 Typ |
34 Typ |
0.04 | |||||
| Nominal Grain Size 0.050 mm | OS050 |
47 Typ |
15 Typ |
60 Typ |
64 Typ |
26 Typ |
0.04 | ||||||
| Flat Products & Wire | 1/4 Hard | H01 |
54 Typ |
40 Typ |
41 Typ |
36 Typ |
0.04 | ||||||
| 1/4 Hard | H01 |
70 Typ |
13 Typ |
42 Typ |
0.08 | ||||||||
| Flat Products, Rod & Bar | 1/2 Hard | H02 |
63 Typ |
48 Typ |
30 Typ |
40 Typ |
1 | ||||||
| 1/2 Hard | H02 |
88 Typ |
7 Typ |
46 Typ |
0.08 | ||||||||
| 1/2 Hard | H02 |
61 Typ |
50 Typ |
21 Typ |
40 Typ |
0.04 | |||||||
| Nominal Grain Size 0.025 mm | OS025 |
50 Typ |
20 Typ |
60 Typ |
34 Typ |
1 | |||||||
| Nominal Grain Size 0.025 mm | OS025 |
51 Typ |
19 Typ |
53 Typ |
34 Typ |
0.04 | |||||||
| Nominal Grain Size 0.025 mm | OS025 |
50 Typ |
50 Typ |
34 Typ |
0.08 | ||||||||
| Rod | 1/2 Hard | H02 |
50 Min for Standard |
20 Min for Standard |
15 Min for Standard |
1.375 | |||||||
| 1/2 Hard | H02 |
57 Min for Standard |
7 Min for Standard |
<0.50 | |||||||||
| 1/2 Hard | H02 |
55 Min for Standard |
10 Min for Standard |
0.75 | |||||||||
| 1/4 Hard | H01 |
50 Min for Standard |
15 Min for Standard |
0.75 | |||||||||
| 1/4 Hard | H01 |
52 Min for Standard |
10 Min for Standard |
<0.50 | |||||||||
| 1/4 Hard | H01 |
42 Min for Standard |
20 Min for Standard |
60 Typ |
36 Typ |
1.375 | 10 | ||||||
| Nominal Grain Size 0.025 mm | OS025 |
50 Typ |
19 Typ |
60 Typ |
70 Typ |
34 Typ |
5.7 Typ | 1 | |||||
| Soft Anneal | O60 |
46 Min for Standard |
20 Min for Standard |
<0.50 | |||||||||
| Soft Anneal | O60 |
40 Min for Standard |
30 Min for Standard |
1.375 | |||||||||
| Soft Anneal | O60 |
44 Min for Standard |
25 Min for Standard |
0.75 | |||||||||
| Wire | 1/2 Hard | H02 |
88 Typ |
15 Typ |
46 Typ |
0.08 | |||||||
| 1/8 Hard | H00 |
58 Typ |
45 Typ |
38 Typ |
0.08 | ||||||||
| Nominal Grain Size 0.025 mm | OS025 |
50 Typ |
60 Typ |
34 Typ |
0.08 | ||||||||
| Melting Point - Liquidus°F | 1700 |
|---|---|
| Melting Point - Solidus°F | 1630 |
| Densitylb/cu in. at 68°F | 0.306 |
| Specific Gravity | 8.47 |
| Electrical Conductivity% IACS at 68°F | 26 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.3 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
| Modulus of Rigidityksi | 5600 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Poor |
| Machinability Rating | 70 |
Common Fabrication Processes
- Blanking
- Heading and Upsetting
- Machining
- Piercing and Punching
- Roll Threading and Knurling
- Stamping
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 800 | 1200 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Automotive | Valve Stems for Tires | Corrosion Resistance | Corrosion Resistance |
| Valve Stems for Tires | Corrosion Resistance | Corrosion Resistance to the Atmosphere | |
| Valve Stems for Tires | Machining Characteristics | Machinability | |
| Valve Stems for Tires | Mechanical Properties | Ductility | |
| Valve Stems for Tires | Mechanical Properties | Moderate Strength | |
| Builders Hardware | Butts | Corrosion Resistance | Corrosion Resistance |
| Butts | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Butts | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Butts | Machining Characteristics | Machinability | |
| Butts | Mechanical Properties | Ductility | |
| Butts | Mechanical Properties | Moderate Strength | |
| Consumer | Engravings | Appearance | Appearance |
| Engravings | Corrosion Resistance | Corrosion Resistance | |
| Engravings | Machining Characteristics | Machinability | |
| Engravings | Mechanical Properties | Moderate Strength | |
| Electrical | Threaded Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Threaded Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Threaded Connectors | Corrosion Resistance | Corrosion Resistance | |
| Threaded Connectors | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Threaded Connectors | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Threaded Connectors | Forming Characteristics | Formability | |
| Threaded Connectors | Machining Characteristics | Machinability | |
| Threaded Connectors | Mechanical Properties | Ductility | |
| Threaded Connectors | Mechanical Properties | Moderate Strength | |
| Fasteners | Nuts | Appearance | Appearance |
| Nuts | Corrosion Resistance | Corrosion Resistance | |
| Nuts | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Nuts | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Nuts | Machining Characteristics | Machinability | |
| Rivets | Appearance | Appearance | |
| Rivets | Corrosion Resistance | Corrosion Resistance | |
| Rivets | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Rivets | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Rivets | Machining Characteristics | Machinability | |
| Screws | Corrosion Resistance | Corrosion Resistance | |
| Screws | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Screws | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Screws | Machining Characteristics | Machinability | |
| Industrial | Couplings | Corrosion Resistance | Corrosion Resistance |
| Couplings | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Couplings | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Couplings | Machining Characteristics | Machinability | |
| Couplings | Mechanical Properties | Moderate Strength | |
| Dials | Corrosion Resistance | Corrosion Resistance | |
| Dials | Machining Characteristics | Machinability | |
| Dials | Mechanical Properties | Ductility | |
| Dials | Mechanical Properties | Moderate Strength | |
| Flare Fittings | Corrosion Resistance | Corrosion Resistance | |
| Flare Fittings | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Flare Fittings | Machining Characteristics | Machinability | |
| Flare Fittings | Mechanical Properties | Moderate Strength | |
| Gears | Corrosion Resistance | Corrosion Resistance | |
| Gears | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
| Gears | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Gears | Machining Characteristics | Machinability | |
| Gears | Mechanical Properties | Ductility | |
| Gears | Mechanical Properties | Moderate Strength | |
| Instrument Plates | Corrosion Resistance | Corrosion Resistance | |
| Instrument Plates | Machining Characteristics | Machinability | |
| Instrument Plates | Mechanical Properties | Ductility | |
| Instrument Plates | Mechanical Properties | Moderate Strength | |
| Nuts, Screws Rivets | Conductivity (Electrical) | Electrical Conductivity | |
| Nuts, Screws Rivets | Conductivity (Thermal) | Thermal Conductivity | |
| Nuts, Screws Rivets | Softening Resistance | Resistance to Softening | |
| Screw Machine Products | Corrosion Resistance | Corrosion Resistance | |
| Screw Machine Products | Machining Characteristics | Machinability | |
| Screw Machine Products | Mechanical Properties | Ductility | |
| Screw Machine Products | Mechanical Properties | Moderate Strength | |
| Ordnance | Drawn Shells | Corrosion Resistance | Corrosion Resistance |
| Drawn Shells | Machining Characteristics | Machinability | |
| Drawn Shells | Mechanical Properties | Ductility | |
| Drawn Shells | Mechanical Properties | Moderate Strength | |
| Plumbing | Plumbers' Brass Goods | Corrosion Resistance | Corrosion Resistance |
| Plumbers' Brass Goods | Forming Characteristics | Formability | |
| Plumbers' Brass Goods | Mechanical Properties | Ductility - Cold Workable | |
| Plumbers' Brass Goods | Solderability | Solderability | |
| Plumbing Fittings | Corrosion Resistance | Corrosion Resistance | |
| Plumbing Fittings | Forming Characteristics | Formability | |
| Plumbing Fittings | Mechanical Properties | Ductility - Cold Workable | |
| Plumbing Fittings | Solderability | Solderability |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Plate | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Rod, Bar & Shapes | ASTM | B453/B453M | COPPER-ZINC-LEAD ALLOY (LEADED-BRASS) ROD | ||
| Sheet | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Strip | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR |
Corrosion Properties