Find suppliers for this alloy
C34900
Elements | ||||
---|---|---|---|---|
Cu | Pb | Zn | Fe | |
Min (%) | 61.0 | 0.10 | ||
Max (%) | 64.0 | 0.50 | Rem | 0.10 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). | ||||||||
Rod | Nominal Grain Size 0.035 mm | OS035 |
53 Typ |
24 Typ |
50 Typ |
5.7 Typ | 34 Typ |
0.24 |
Rod & Wire | 1/4 Hard | H01 |
68 Typ |
55 Typ |
18 Typ |
41 Typ |
0.24 | |
1/4 Hard | H01 |
56 Typ |
42 Typ |
42 Typ |
36 Typ |
1 | ||
Wire | Nominal Grain Size 0.015 mm | OS015 |
55 Typ |
22 Typ |
48 Typ |
35 Typ |
0.24 | |
Nominal Grain Size 0.050 mm | OS050 |
48 Typ |
16 Typ |
72 Typ |
32 Typ |
0.75 |
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Builders Hardware | Hardware | Corrosion Resistance | Corrosion Resistance |
Hardware | Forming Characteristics | Formability | |
Hardware | Machining Characteristics | Excellent Machinability | |
Fasteners | Rivets | Corrosion Resistance | Corrosion Resistance |
Rivets | Forming Characteristics | Cold Workability | |
Rivets | Forming Characteristics | Formability | |
Rivets | Machining Characteristics | Excellent Machinability | |
Saw Nuts | Corrosion Resistance | Corrosion Resistance | |
Saw Nuts | Machining Characteristics | Excellent Machinability | |
Saw Nuts | Mechanical Properties | Moderate Strength | |
Plumbing | Plumbing goods | Corrosion Resistance | Corrosion Resistance |
Plumbing goods | Corrosion Resistance | Corrosion Resistance to Fresh Water | |
Plumbing goods | Corrosion Resistance | Corrosion Resistance to Salt Water | |
Plumbing goods | Forming Characteristics | Cold Workability | |
Plumbing goods | Forming Characteristics | Formability | |
Plumbing goods | Machining Characteristics | Excellent Machinability |
Applicable Specifications
Corrosion Properties