Find suppliers for this alloy
C35000
| Elements | ||||
|---|---|---|---|---|
| Cu(1,2) | Pb | Zn | Fe(3) | |
|
(1) Cu + Sum of Named Elements 99.6% min. (2) Cu, 61.0% min. for rod. (3) For flat products, the iron shall be 0.10% max. |
||||
| Min (%) | 60.0 | 0.8 | ||
| Max (%) | 63.0 | 2.0 | Rem | 0.15 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||||||||
| Flat Products | 1/2 Hard | H02 |
60 Typ |
45 Typ |
45 Typ |
29 Typ |
66 Typ |
60 Typ |
0.04 | ||||
| 1/4 Hard | H01 |
54 Typ |
34 Typ |
32 Typ |
43 Typ |
53 Typ |
52 Typ |
0.04 | |||||
| 3/4 Hard | H03 |
67 Typ |
55 Typ |
53 Typ |
17 Typ |
75 Typ |
68 Typ |
0.04 | |||||
| Extra Hard | H06 |
84 Typ |
69 Typ |
65 Typ |
5 Typ |
86 Typ |
75 Typ |
0.04 | |||||
| Hard | H04 |
73 Typ |
60 Typ |
60 Typ |
10 Typ |
80 Typ |
71 Typ |
0.04 | |||||
| Nominal Grain Size 0.015 mm | OS015 |
51 Typ |
25 Typ |
25 Typ |
46 Typ |
74 Typ |
0.04 | ||||||
| Nominal Grain Size 0.025 mm | OS025 |
48 Typ |
20 Typ |
20 Typ |
50 Typ |
70 Typ |
0.04 | ||||||
| Nominal Grain Size 0.035 mm | OS035 |
47 Typ |
16 Typ |
16 Typ |
54 Typ |
67 Typ |
0.04 | ||||||
| Nominal Grain Size 0.050 mm | OS050 |
45 Typ |
13 Typ |
13 Typ |
57 Typ |
61 Typ |
0.04 | ||||||
| Flat Products & Rod | 1/2 Hard | H02 |
70 Typ |
52 Typ |
22 Typ |
42 Typ |
0.47 | ||||||
| 1/2 Hard | H02 |
60 Typ |
45 Typ |
29 Typ |
0.04 | ||||||||
| 1/4 Hard | H01 |
58 Typ |
44 Typ |
42 Typ |
38 Typ |
0.47 | |||||||
| 1/4 Hard | H01 |
54 Typ |
34 Typ |
43 Typ |
0.04 | ||||||||
| Nominal Grain Size 0.015 mm | OS015 |
55 Typ |
25 Typ |
46 Typ |
36 Typ |
0.47 | |||||||
| Nominal Grain Size 0.015 mm | OS015 |
51 Typ |
25 Typ |
46 Typ |
0.04 | ||||||||
| Nominal Grain Size 0.050 mm | OS050 |
48 Typ |
16 Typ |
56 Typ |
34 Typ |
0.47 | |||||||
| Nominal Grain Size 0.050 mm | OS050 |
45 Typ |
13 Typ |
57 Typ |
0.04 | ||||||||
| Rod | 1/2 Hard | H02 |
55 Min for Standard |
25 Min for Standard |
10 Min for Standard |
80 Typ |
70 Typ |
42 Typ |
0.75 | ||||
| 1/2 Hard | H02 |
50 Min for Standard |
15 Min for Standard |
5.7 Typ | 1.375 | ||||||||
| 1/2 Hard | H02 |
57 Min for Standard |
7 Min for Standard |
<0.50 | |||||||||
| 1/4 Hard | H01 |
42 Min for Standard |
20 Min for Standard |
1.375 | |||||||||
| 1/4 Hard | H01 |
50 Min for Standard |
15 Min for Standard |
60 Typ |
57 Typ |
38 Typ |
0.75 | ||||||
| 1/4 Hard | H01 |
52 Min for Standard |
10 Min for Standard |
<0.50 | |||||||||
| Nominal Grain Size 0.015 mm | OS015 |
55 Typ |
25 Typ |
46 Typ |
85 Typ |
50 Typ |
36 Typ |
0.5 | |||||
| Nominal Grain Size 0.050 mm | OS050 |
48 Typ |
16 Typ |
56 Typ |
65 Typ |
25 Typ |
34 Typ |
0.5 | |||||
| Soft Anneal | O60 |
44 Min for Standard |
25 Min for Standard |
0.75 | |||||||||
| Soft Anneal | O60 |
40 Min for Standard |
30 Min for Standard |
1.375 | |||||||||
| Soft Anneal | O60 |
46 Min for Standard |
20 Min for Standard |
<0.50 | |||||||||
| Melting Point - Liquidus°F | 1680 |
|---|---|
| Melting Point - Solidus°F | 1640 |
| Densitylb/cu in. at 68°F | 0.305 |
| Specific Gravity | 8.44 |
| Electrical Conductivity% IACS at 68°F | 26 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.3 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
| Modulus of Rigidityksi | 5600 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Fair |
| Forgeability Rating | 50 |
| Machinability Rating | 70 |
Common Fabrication Processes
- Blanking
- Machining
- Piercing and Punching
- Roll Threading and Knurling
- Stamping
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 800 | 1100 | ||
| Hot Working Temperature | 1400 | 1500 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Builders Hardware | Hinges | Appearance | Appearance |
| Hinges | Corrosion Resistance | Corrosion Resistance | |
| Hinges | Machining Characteristics | Machinability | |
| Hinges | Mechanical Properties | Moderate Strength | |
| Consumer | Keys | Corrosion Resistance | Corrosion Resistance |
| Keys | Machining Characteristics | Machinability | |
| Keys | Mechanical Properties | Moderate Strength | |
| Lock Parts | Corrosion Resistance | Corrosion Resistance | |
| Lock Parts | Machining Characteristics | Machinability | |
| Lock Parts | Mechanical Properties | Moderate Strength | |
| Lock Tumblers | Corrosion Resistance | Corrosion Resistance | |
| Lock Tumblers | Machining Characteristics | Machinability | |
| Lock Tumblers | Mechanical Properties | Moderate Strength | |
| Fasteners | Nuts | Corrosion Resistance | Corrosion Resistance |
| Nuts | Machining Characteristics | Machinability | |
| Nuts | Mechanical Properties | Moderate Strength | |
| Washers | Corrosion Resistance | Corrosion Resistance | |
| Washers | Machining Characteristics | Machinability | |
| Washers | Mechanical Properties | Moderate Strength | |
| Industrial | Bearing Cages | Corrosion Resistance | Corrosion Resistance |
| Bearing Cages | Machining Characteristics | Machinability | |
| Bearing Cages | Mechanical Properties | Moderate Strength | |
| Book Dies | Corrosion Resistance | Corrosion Resistance | |
| Book Dies | Machining Characteristics | Machinability | |
| Book Dies | Mechanical Properties | Moderate Strength | |
| Clock Plates | Appearance | Appearance | |
| Clock Plates | Corrosion Resistance | Corrosion Resistance | |
| Clock Plates | Machining Characteristics | Machinability | |
| Clock Plates | Mechanical Properties | Moderate Strength | |
| Engraving Plates | Appearance | Appearance | |
| Engraving Plates | Corrosion Resistance | Corrosion Resistance | |
| Engraving Plates | Machining Characteristics | Machinability | |
| Engraving Plates | Mechanical Properties | Moderate Strength | |
| Gears | Corrosion Resistance | Corrosion Resistance | |
| Gears | Machining Characteristics | Machinability | |
| Gears | Mechanical Properties | Moderate Strength | |
| Hose Couplings | Corrosion Resistance | Corrosion Resistance | |
| Hose Couplings | Machining Characteristics | Machinability | |
| Hose Couplings | Mechanical Properties | Moderate Strength | |
| Meter Parts | Corrosion Resistance | Corrosion Resistance | |
| Meter Parts | Machining Characteristics | Machinability | |
| Meter Parts | Mechanical Properties | Moderate Strength | |
| Strike Plates | Appearance | Appearance | |
| Strike Plates | Corrosion Resistance | Corrosion Resistance | |
| Strike Plates | Machining Characteristics | Machinability | |
| Strike Plates | Mechanical Properties | Moderate Strength | |
| Templates | Corrosion Resistance | Corrosion Resistance | |
| Templates | Machining Characteristics | Machinability | |
| Templates | Mechanical Properties | Moderate Strength | |
| Type Characters | Corrosion Resistance | Corrosion Resistance | |
| Type Characters | Machining Characteristics | Machinability | |
| Type Characters | Mechanical Properties | Moderate Strength | |
| Wear Plates | Corrosion Resistance | Corrosion Resistance | |
| Wear Plates | Machining Characteristics | Excellent Machinability | |
| Wear Plates | Mechanical Properties | Moderate Strength | |
| Plumbing | Sink Strainers | Corrosion Resistance | Corrosion Resistance |
| Sink Strainers | Machining Characteristics | Machinability | |
| Sink Strainers | Mechanical Properties | Moderate Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Plate | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Rod | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Rod, Bar & Shapes | ASTM | B453/B453M | COPPER-ZINC-LEAD ALLOY (LEADED-BRASS) ROD | ||
| Sheet | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Strip | ASTM | B121/B121M | LEADED BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS |
Corrosion Properties