Find suppliers for this alloy
C36000
| Elements | ||||
|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
||||
| Min (%) | 60.0 | 2.5 | ||
| Max (%) | 63.0 | 3.0 | Rem | 0.35 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Shear Strength (ksi) |
Fatigue Strength** (ksi) |
Reduction of Area (%) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | |||||||||||||
| Bar | 1/2 Hard | H02 |
45 Min for Standard |
17 Min for Standard |
15 Min for Standard |
60 Typ |
1.5 | ||||||
| 1/2 Hard | H02 |
40 Min for Standard |
20 Min for Standard |
1.5 | |||||||||
| 1/2 Hard | H02 |
40 Min for Standard |
20 Min for Standard |
3 | |||||||||
| 1/2 Hard | H02 |
50 Min for Standard |
10 Min for Standard |
65 Typ |
<0.50 | ||||||||
| 1/2 Hard | H02 |
45 Min for Standard |
15 Min for Standard |
<0.50 | |||||||||
| Soft Anneal | O60 |
44 Min for Standard |
20 Min for Standard |
<1 | |||||||||
| Soft Anneal | O60 |
40 Min for Standard |
25 Min for Standard |
22 Typ |
1.5 | ||||||||
| Flat Products | 1/2 Hard | H02 |
56 Typ |
20 Typ |
62 Typ |
33 Typ |
0.25 | 11 | |||||
| Rod | 1/2 Hard | H02 |
57 Typ |
25 Typ |
7 Typ |
65 Typ |
32 Typ |
20 Typ | <0.50 | ||||
| 1/2 Hard | H02 |
50 Min for Standard |
15 Min for Standard |
65 Typ |
1.5 | ||||||||
| 1/2 Hard | H02 |
45 Min for Standard |
20 Min for Standard |
55 Typ |
3.0 | ||||||||
| 1/2 Hard | H02 |
40 Min for Standard |
20 Min for Standard |
25 Min for Standard |
4.5 | ||||||||
| 1/2 Hard | H02 |
55 Min for Standard |
10 Min for Standard |
70 Min |
34 Min for Standard |
0.75 | |||||||
| 1/2 Hard | H02 |
58 Typ |
45 Typ |
25 Typ |
50 Typ | 34 Typ |
1 | 20 | |||||
| 1/2 Hard | H02 |
55 Typ |
44 Typ |
32 Typ |
52 Typ | 32 Typ |
2 | 18 | |||||
| 1/2 Hard | H02 |
68 Typ |
52 Typ |
18 Typ |
48 Typ | 38 Typ |
0.24 | 25 | |||||
| Annealed | O61 |
49 Typ |
18 Typ |
53 Typ |
58 Typ | 30 Typ |
1 | ||||||
| Hard | H04 |
65 Min for Standard |
6 Min for Standard |
0.625 | |||||||||
| Hard | H04 |
70 Min for Standard |
4 Min for Standard |
78 Typ |
34 Typ |
0.375 | |||||||
| Hard | H04 |
80 Min for Standard |
80 Typ |
38 Typ |
0.25 | ||||||||
| Soft Anneal | O60 |
48 Min for Standard |
15 Min for Standard |
28 Typ |
30 Typ |
<1 | |||||||
| Soft Anneal | O60 |
44 Min for Standard |
20 Min for Standard |
1.5 | |||||||||
| Soft Anneal | O60 |
40 Min for Standard |
25 Min for Standard |
2.5 | |||||||||
| Shapes | 1/4 Hard | H01 |
56 Typ |
20 Typ |
62 Typ |
33 Typ |
0.5 | 11 | |||||
| 1/4 Hard | H01 |
56 Typ |
45 Typ |
20 Typ |
33 Typ |
15 | |||||||
| As Hot Extruded | M30 |
49 Typ |
18 Typ |
50 Typ |
68 Typ |
30 Typ |
0.5 | ||||||
| As Hot Extruded | M30 |
49 Typ |
18 Typ |
50 Typ |
30 Typ |
||||||||
| Melting Point - Liquidus°F | 1650 |
|---|---|
| Melting Point - Solidus°F | 1630 |
| Densitylb/cu in. at 68°F | 0.307 |
| Specific Gravity | 8.5 |
| Electrical Conductivity% IACS at 68°F | 26 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 67 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.4 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 14000 |
| Modulus of Rigidityksi | 5300 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Fair |
| Machinability Rating | 100 |
Common Fabrication Processes
- Machining
- Roll Threading and Knurling
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 800 | 1100 | ||
| Hot Working Temperature | 1300 | 1450 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Architecture | Terrazzo Strip | Appearance | Color |
| Terrazzo Strip | Corrosion Resistance | Corrosion Resistance | |
| Terrazzo Strip | Corrosion Resistance | Corrosion Resistance to Chemicals | |
| Terrazzo Strip | Friction & Wear Properties | Wear Resistance | |
| Automotive | Fluid Connectors | Corrosion Resistance | Corrosion Resistance |
| Fluid Connectors | Machining Characteristics | Machinability | |
| Fluid Connectors | Mechanical Properties | Moderate Strength | |
| Sensor Bodies | Corrosion Resistance | Corrosion Resistance | |
| Sensor Bodies | Machining Characteristics | Machinability | |
| Sensor Bodies | Mechanical Properties | Moderate Strength | |
| Thermostat Parts | Corrosion Resistance | Corrosion Resistance | |
| Thermostat Parts | Machining Characteristics | Machinability | |
| Thermostat Parts | Mechanical Properties | Moderate Strength | |
| Threaded Inserts for Plastic | Machining Characteristics | Machinability | |
| Builders Hardware | Fittings | Appearance | Appearance |
| Fittings | Corrosion Resistance | Corrosion Resistance | |
| Fittings | Machining Characteristics | Machinability | |
| Fittings | Mechanical Properties | Ductility | |
| Fittings | Mechanical Properties | Moderate Strength | |
| Hardware | Appearance | Appearance | |
| Hardware | Corrosion Resistance | Corrosion Resistance | |
| Hardware | Machining Characteristics | Machinability | |
| Hardware | Mechanical Properties | Moderate Strength | |
| Lock Bodies | Appearance | Appearance | |
| Lock Bodies | Corrosion Resistance | Corrosion Resistance | |
| Lock Bodies | Machining Characteristics | Machinability | |
| Lock Bodies | Mechanical Properties | Moderate Strength | |
| Consumer | Hot Combs (to Straighten Hair) | Conductivity (Thermal) | Thermal Conductivity |
| Hot Combs (to Straighten Hair) | Corrosion Resistance | Corrosion Resistance to Chemicals | |
| Hot Combs (to Straighten Hair) | Machining Characteristics | Machinability | |
| Hot Combs (to Straighten Hair) | Mechanical Properties | Retains Strength | |
| Fasteners | Bolts | Corrosion Resistance | Corrosion Resistance |
| Bolts | Machining Characteristics | Machinability | |
| Bolts | Mechanical Properties | Ductility | |
| Bolts | Mechanical Properties | Moderate Strength | |
| Nuts | Corrosion Resistance | Corrosion Resistance | |
| Nuts | Machining Characteristics | Machinability | |
| Nuts | Mechanical Properties | Moderate Strength | |
| Screws | Corrosion Resistance | Corrosion Resistance | |
| Screws | Machining Characteristics | Machinability | |
| Screws | Mechanical Properties | Moderate Strength | |
| Industrial | Adapters | Corrosion Resistance | Corrosion Resistance |
| Adapters | Machining Characteristics | Machinability | |
| Adapters | Mechanical Properties | Ductility | |
| Adapters | Mechanical Properties | Moderate Strength | |
| Adapters | Solderability | Solderability | |
| Automatic Screw Machine Parts | Corrosion Resistance | Corrosion Resistance | |
| Automatic Screw Machine Parts | Machining Characteristics | Machinability | |
| Automatic Screw Machine Parts | Mechanical Properties | Ductility | |
| Automatic Screw Machine Parts | Mechanical Properties | Moderate Strength | |
| Faucet Components | Corrosion Resistance | Corrosion Resistance | |
| Faucet Components | Machining Characteristics | Machinability | |
| Faucet Components | Mechanical Properties | Moderate Strength | |
| Fluid Connectors | Corrosion Resistance | Corrosion Resistance | |
| Fluid Connectors | Machining Characteristics | Machinability | |
| Fluid Connectors | Mechanical Properties | Moderate Strength | |
| Gauges | Corrosion Resistance | Corrosion Resistance | |
| Gauges | Friction & Wear Properties | Wear Resistance | |
| Gauges | Machining Characteristics | Machinability | |
| Gauges | Mechanical Properties | Moderate Strength | |
| Gears | Corrosion Resistance | Corrosion Resistance | |
| Gears | Friction & Wear Properties | Wear Resistance | |
| Gears | Machining Characteristics | Machinability | |
| Gears | Mechanical Properties | Ductility | |
| Gears | Mechanical Properties | Moderate Strength | |
| Nozzles | Corrosion Resistance | Corrosion Resistance | |
| Nozzles | Friction & Wear Properties | Wear Resistance | |
| Nozzles | Machining Characteristics | Machinability | |
| Nozzles | Mechanical Properties | Moderate Strength | |
| Pinions | Corrosion Resistance | Corrosion Resistance | |
| Pinions | Friction & Wear Properties | Wear Resistance | |
| Pinions | Machining Characteristics | Machinability | |
| Pinions | Mechanical Properties | Ductility | |
| Pinions | Mechanical Properties | Moderate Strength | |
| Pneumatic Fittings | Corrosion Resistance | Corrosion Resistance | |
| Pneumatic Fittings | Machining Characteristics | Machinability | |
| Pneumatic Fittings | Mechanical Properties | Moderate Strength | |
| Screw Machine Products | Corrosion Resistance | Corrosion Resistance | |
| Screw Machine Products | Machining Characteristics | Machinability | |
| Screw Machine Products | Mechanical Properties | Moderate Strength | |
| Unions | Corrosion Resistance | Corrosion Resistance | |
| Unions | Machining Characteristics | Machinability | |
| Unions | Mechanical Properties | Moderate Strength | |
| Unions | Solderability | Solderability | |
| Valve Seats | Corrosion Resistance | Corrosion Resistance | |
| Valve Seats | Friction & Wear Properties | Wear Resistance | |
| Valve Seats | Machining Characteristics | Machinability | |
| Valve Seats | Mechanical Properties | Moderate Strength | |
| Valve Stems | Corrosion Resistance | Corrosion Resistance | |
| Valve Stems | Friction & Wear Properties | Wear Resistance | |
| Valve Stems | Machining Characteristics | Machinability | |
| Valve Stems | Mechanical Properties | Moderate Strength | |
| Valve Trim | Corrosion Resistance | Corrosion Resistance | |
| Valve Trim | Friction & Wear Properties | Wear Resistance | |
| Valve Trim | Machining Characteristics | Machinability | |
| Valve Trim | Mechanical Properties | Moderate Strength | |
| Plumbing | Faucet Seats | Appearance | Appearance |
| Faucet Seats | Corrosion Resistance | Corrosion Resistance | |
| Faucet Seats | Machining Characteristics | Machinability - Best of Lead Brasses | |
| Faucet Stems | Appearance | Appearance | |
| Faucet Stems | Corrosion Resistance | Corrosion Resistance | |
| Faucet Stems | Forming Characteristics | Roll Threading | |
| Faucet Stems | Machining Characteristics | Machibability | |
| Faucet Stems | Machining Characteristics | Machinability - Best of Lead Brasses | |
| Plumbers' Brass Goods | Corrosion Resistance | Corrosion Resistance | |
| Plumbing Fittings | Appearance | Appearance | |
| Plumbing Fittings | Corrosion Resistance | Corrosion Resistance | |
| Plumbing Fittings | Machining Characteristics | Machinability - Best of Lead Brasses |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| AMS | 4610 | BRASS BARS AND RODS, FREE CUTTING, HALF-HARD | |||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| ASTM | B16/B16M | FREE-CUTTING BRASS ROD, BAR AND SHAPES FOR USE IN SCREW MACHINES | |||
| Rod | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
| AMS | 4610 | BRASS BARS AND RODS, FREE CUTTING, HALF-HARD | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| ASTM | B16/B16M | FREE-CUTTING BRASS ROD, BAR AND SHAPES FOR USE IN SCREW MACHINES | |||
| Shapes | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| ASTM | B16/B16M | FREE-CUTTING BRASS ROD, BAR AND SHAPES FOR USE IN SCREW MACHINES | |||
| Valves | MILITARY | MIL-V-18436 | VALVES, CHECK, BRONZE | ||
| Wire | ASTM | B16/B16M | FREE-CUTTING BRASS ROD, BAR AND SHAPES FOR USE IN SCREW MACHINES |
Corrosion Properties