Find suppliers for this alloy
C38000
| Elements | ||||||
|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | Al | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
||||||
| Min (%) | 55.0 | 1.5 | ||||
| Max (%) | 60.0 | 2.5 | 0.30 | Rem | 0.35 | 0.50 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Architecture | Architectural Sections | Appearance | Appearance |
| Architectural Sections | Corrosion Resistance | Corrosion Resistance | |
| Architectural Sections | Machining Characteristics | Machinability | |
| Door Frames | Appearance | Appearance | |
| Door Frames | Corrosion Resistance | Corrosion Resistance | |
| Door Frames | Machining Characteristics | Machinability | |
| Thresholds | Appearance | Appearance | |
| Thresholds | Corrosion Resistance | Corrosion Resistance | |
| Thresholds | Machining Characteristics | Machinability | |
| Window Frames | Appearance | Appearance | |
| Window Frames | Appearance | Color | |
| Window Frames | Corrosion Resistance | Corrosion Resistance | |
| Window Frames | Corrosion Resistance | Weather Resistant - Corrosion | |
| Window Frames | Machining Characteristics | Machinability | |
| Builders Hardware | Builders Hardware | Appearance | Appearance |
| Builders Hardware | Corrosion Resistance | Corrosion Resistance | |
| Builders Hardware | Machining Characteristics | Machinability | |
| Butts | Appearance | Appearance | |
| Butts | Corrosion Resistance | Corrosion Resistance | |
| Butts | Corrosion Resistance | Weather Resistant - Corrosion | |
| Butts | Machining Characteristics | Machinability | |
| Hinges | Appearance | Appearance | |
| Hinges | Corrosion Resistance | Corrosion Resistance | |
| Hinges | Machining Characteristics | Machinability | |
| Other | Extruded Shapes | Appearance | Appearance |
| Extruded Shapes | Corrosion Resistance | Corrosion Resistance | |
| Extruded Shapes | Machining Characteristics | Machinability |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Shapes | ASTM | B455 | COPPER-ZINC-LEAD ALLOY (LEADED-BRASS) EXTRUDED SHAPES |
Corrosion Properties