Find suppliers for this alloy
C40500
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | |
|
(1) Cu + Sum of Named Elements 99.7% min. |
|||||
| Min (%) | 94.0 | 0.7 | |||
| Max (%) | 96.0 | 0.05 | 1.3 | Rem | 0.05 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||||
| Flat Products | 1/2 Hard | H02 |
52 Typ |
50 Typ |
43 Typ |
15 Typ |
60 Typ |
56 Typ |
37 Typ |
0.04 | ||
| 1/2 Hard | H02 |
52 Typ |
50 Typ |
15 Typ |
37 Typ |
0.04 | ||||||
| 1/4 Hard | H01 |
47 Typ |
36 Typ |
36 Typ |
30 Typ |
46 Typ |
47 Typ |
35 Typ |
0.04 | |||
| 3/4 Hard | H03 |
58 Typ |
56 Typ |
49 Typ |
12 Typ |
67 Typ |
62 Typ |
38 Typ |
0.04 | |||
| Extra Hard | H06 |
69 Typ |
67 Typ |
60 Typ |
7 Typ |
76 Typ |
69 Typ |
41 Typ |
0.04 | |||
| Extra Spring | H10 |
78 Typ |
76 Typ |
3 Typ |
45 Typ |
0.04 | ||||||
| Extra Spring | H10 |
78 Typ |
76 Typ |
70 Typ |
3 Typ |
82 Typ |
72 Typ |
45 Typ |
0.04 | |||
| Hard | H04 |
64 Typ |
62 Typ |
55 Typ |
10 Typ |
72 Typ |
65 Typ |
39 Typ |
0.04 | |||
| Nominal Grain Size 0.015 mm | OS015 |
42 Typ |
14 Typ |
13 Typ |
47 Typ |
64 Typ |
24 Typ |
33 Typ |
33 Typ |
0.04 | ||
| Nominal Grain Size 0.025 mm | OS025 |
41 Typ |
11 Typ |
12 Typ |
48 Typ |
13 Typ |
33 Typ |
0.04 | ||||
| Nominal Grain Size 0.035 mm | OS035 |
39 Typ |
10 Typ |
49 Typ |
31 Typ |
0.04 | ||||||
| Nominal Grain Size 0.035 mm | OS035 |
39 Typ |
10 Typ |
12 Typ |
49 Typ |
55 Typ |
10 Typ |
31 Typ |
0.04 | |||
| Spring | H08 |
74 Typ |
72 Typ |
63 Typ |
4 Typ |
79 Typ |
71 Typ |
43 Typ |
0.04 | |||
| (1)For annealed alloys. | |
| Melting Point - Liquidus°F | 1940 |
|---|---|
| Melting Point - Solidus°F | 1875 |
| Densitylb/cu in. at 68°F | 0.319 |
| Specific Gravity | 8.83 |
| Electrical Conductivity% IACS at 68°F | 41 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 95 |
| Modulus of Elasticity in Tensionksi | 18000 (1) |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Good |
| Seam Weld | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Good |
| Machinability Rating | 20 |
Common Fabrication Processes
- Blanking
- Drawing
- Forming
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 950 | 1240 | ||
| Hot Working Temperature | 1525 | 1635 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Builders Hardware | Hardware, Stamped | Appearance | Appearance |
| Hardware, Stamped | Corrosion Resistance | Corrosion Resistance | |
| Hardware, Stamped | Forming Characteristics | Formability | |
| Hardware, Stamped | Mechanical Properties | Moderate Strength | |
| Consumer | Decorative Articles | Appearance | Appearance |
| Decorative Articles | Corrosion Resistance | Corrosion Resistance | |
| Decorative Articles | Forming Characteristics | Formability | |
| Decorative Articles | Mechanical Properties | Moderate Strength | |
| Electrical | Contact springs | Conductivity (Electrical) | Electrical Conductivity |
| Contact springs | Conductivity (Thermal) | Thermal Conductivity | |
| Contact springs | Corrosion Resistance | Corrosion Resistance | |
| Contact springs | Forming Characteristics | Formability | |
| Contact springs | Mechanical Properties | Moderate Strength | |
| Contact springs | Thermal Properties | Resistance to Stress Relaxation | |
| Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Electrical Connectors | Mechanical Properties | Moderate Strength | |
| Electrical Connectors | Thermal Properties | Resistance to Stress Relaxation | |
| Fuse Clips | Conductivity (Electrical) | Electrical Conductivity | |
| Fuse Clips | Conductivity (Thermal) | Thermal Conductivity | |
| Fuse Clips | Corrosion Resistance | Corrosion Resistance | |
| Fuse Clips | Forming Characteristics | Formability | |
| Fuse Clips | Mechanical Properties | Moderate Strength | |
| Fuse Clips | Solderability | Solderability | |
| Fuse Clips | Thermal Properties | Resistance to Stress Relaxation | |
| Meter Clips | Conductivity (Electrical) | Electrical Conductivity | |
| Meter Clips | Conductivity (Thermal) | Thermal Conductivity | |
| Meter Clips | Corrosion Resistance | Corrosion Resistance | |
| Meter Clips | Mechanical Properties | Moderate Strength | |
| Meter Clips | Solderability | Solderability | |
| Meter Clips | Thermal Properties | Resistance to Stress Relaxation | |
| Relay Springs | Conductivity (Electrical) | Electrical Conductivity | |
| Relay Springs | Conductivity (Thermal) | Thermal Conductivity | |
| Relay Springs | Corrosion Resistance | Corrosion Resistance | |
| Relay Springs | Forming Characteristics | Formability | |
| Relay Springs | Mechanical Properties | Moderate Strength | |
| Relay Springs | Thermal Properties | Resistance to Stress Relaxation | |
| Terminals | Conductivity (Electrical) | Electrical Conductivity | |
| Terminals | Conductivity (Thermal) | Thermal Conductivity | |
| Terminals | Corrosion Resistance | Corrosion Resistance | |
| Terminals | Forming Characteristics | Formability | |
| Terminals | Mechanical Properties | Moderate Strength | |
| Terminals | Solderability | Solderability | |
| Terminals | Thermal Properties | Resistance to Stress Relaxation | |
| Fasteners | Washers | Conductivity (Electrical) | Electrical Conductivity |
| Washers | Conductivity (Thermal) | Thermal Conductivity | |
| Washers | Corrosion Resistance | Corrosion Resistance | |
| Washers | Forming Characteristics | Formability | |
| Washers | Mechanical Properties | Moderate Strength | |
| Washers | Thermal Properties | Resistance to Stress Relaxation |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Plate | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Sheet | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Strip | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR |
Corrosion Properties