Find suppliers for this alloy
C40800
| Elements | |||||
|---|---|---|---|---|---|
| Cu | Pb | Sn | Zn | Fe | |
| Min (%) | 94.0 | 1.8 | |||
| Max (%) | 96.0 | 0.05 | 2.2 | Rem | 0.05 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||||||||
| Flat Products | 1/2 Hard | H02 |
54 Typ |
55 Typ |
46 Typ |
12 Typ |
65 Typ |
62 Typ |
38 Typ |
0.04 | |||
| 1/4 Hard | H01 |
50 Typ |
39 Typ |
24 Typ |
36 Typ |
0.04 | |||||||
| 1/4 Hard | H01 |
50 Typ |
45 Typ |
39 Typ |
24 Typ |
50 Typ |
54 Typ |
36 Typ |
0.04 | ||||
| 3/4 Hard | H03 |
62 Typ |
60 Typ |
52 Typ |
6 Typ |
72 Typ |
67 Typ |
41 Typ |
0.04 | ||||
| Extra Hard | H06 |
73 Typ |
78 Typ |
61 Typ |
4 Typ |
82 Typ |
73 Typ |
45 Typ |
0.04 | ||||
| Extra Spring | H10 |
79 Typ |
84 Typ |
75 Typ |
3 Typ |
84 Typ |
75 Typ |
49 Typ |
0.04 | ||||
| Hard | H04 |
67 Typ |
57 Typ |
5 Typ |
43 Typ |
0.04 | |||||||
| Hard | H04 |
67 Typ |
70 Typ |
57 Typ |
5 Typ |
76 Typ |
70 Typ |
43 Typ |
0.04 | ||||
| Nominal Grain Size 0.015 mm | OS015 |
45 Typ |
15 Typ |
42 Typ |
69 Typ |
31 Typ |
34 Typ |
0.04 | |||||
| Nominal Grain Size 0.025 mm | OS025 |
44 Typ |
14 Typ |
43 Typ |
65 Typ |
26 Typ |
34 Typ |
0.04 | |||||
| Nominal Grain Size 0.035 mm | OS035 |
42 Typ |
13 Typ |
43 Typ |
33 Typ |
0.04 | |||||||
| Nominal Grain Size 0.035 mm | OS035 |
42 Typ |
13 Typ |
43 Typ |
60 Typ |
22 Typ |
33 Typ |
0.04 | |||||
| Spring | H08 |
79 Typ |
66 Typ |
3 Typ |
48 Typ |
0.04 | |||||||
| Spring | H08 |
79 Typ |
82 Typ |
66 Typ |
3 Typ |
85 Typ |
77 Typ |
48 Typ |
6 Typ | 0.04 | |||
| (1)For hard alloys.(2)For annealed alloys. | |
| Melting Point - Liquidus°F | 1930 |
|---|---|
| Melting Point - Solidus°F | 1900 |
| Densitylb/cu in. at 68°F | 0.32 |
| Electrical Conductivity% IACS at 68°F | 37 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 92 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10.1 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 (1) |
| Modulus of Elasticity in Tensionksi | 18000 (2) |
| Modulus of Rigidityksi | 6000 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Fair |
| Machinability Rating | 20 |
Common Fabrication Processes
- Blanking
- Shearing
- Stamping
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 850 | 1250 | ||
| Hot Working Temperature | 1525 | 1635 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Architecture | Weather Stripping | Appearance | Appearance |
| Weather Stripping | Corrosion Resistance | Corrosion Resistance | |
| Weather Stripping | Mechanical Properties | Moderate Strength | |
| Builders Hardware | Hardware, Stamped | Appearance | Appearance |
| Hardware, Stamped | Corrosion Resistance | Corrosion Resistance | |
| Hardware, Stamped | Forming Characteristics | Formability | |
| Hardware, Stamped | Mechanical Properties | Moderate Strength | |
| Consumer | Costume Jewelry | Appearance | Appearance |
| Costume Jewelry | Corrosion Resistance | Corrosion Resistance | |
| Costume Jewelry | Forming Characteristics | Formability | |
| Costume Jewelry | Mechanical Properties | Moderate Strength | |
| Costume Jewelry | Solderability | Solderability | |
| Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Connectors | Conductivity (Thermal) | Thermal Conductivity | |
| Connectors | Corrosion Resistance | Corrosion Resistance | |
| Connectors | Forming Characteristics | Formability | |
| Connectors | Mechanical Properties | Moderate Strength | |
| Industrial | Bushings | Corrosion Resistance | Corrosion Resistance |
| Bushings | Forming Characteristics | Formability | |
| Bushings | Friction & Wear Properties | Wear Resistance | |
| Bushings | Mechanical Properties | Moderate Strength | |
| Bushings | Thermal Properties | Resistance to Stress Relaxation | |
| Thrust Washers | Corrosion Resistance | Corrosion Resistance | |
| Thrust Washers | Forming Characteristics | Formability | |
| Thrust Washers | Friction & Wear Properties | Wear Resistance | |
| Thrust Washers | Mechanical Properties | Moderate Strength | |
| Thrust Washers | Thermal Properties | Resistance to Stress Relaxation |
Applicable Specifications
Corrosion Properties