Find suppliers for this alloy
C40950
| Elements | |||||||
|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | P | Ni(2) | |
|
(1) Cu + Sum of Named Elements 99.7% min. (2) Ni value includes Co. |
|||||||
| Min (%) | 91.5 | .30 | .01 | .30 | |||
| Max (%) | 94.5 | .05 | .8 | Rem | .03 | .08 | .8 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Vickers Hardness, 3000 gm | Section Size (in) |
|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||
| Strip | 1/2 Hard | H02 |
67 Min 73 Typ 80 Max |
64 Min 70 Typ 77 Max |
8 Typ |
160 Typ |
.01 |
| Extra Hard | H06 |
78 Min 84 Typ 91 Max |
75 Min 81 Typ 90 Max |
3 Typ |
180 Typ |
.01 | |
| Hard | H04 |
73 Min 78 Typ 86 Max |
70 Min 75 Typ 83 Max |
5 Typ |
170 Typ |
.01 | |
| Melting Point - Liquidus°F | 1940 |
|---|---|
| Melting Point - Solidus°F | 1904 |
| Densitylb/cu in. at 68°F | 0.32 |
| Specific Gravity | 8.8 |
| Electrical Resistivity | 28 |
| Electrical Conductivity% IACS at 68°F | 37 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 98 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10 |
| Modulus of Elasticity in Tensionksi | 17400 |
| Modulus of Rigidityksi | 6500 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Fair |
| Spot Weld | Fair |
| Seam Weld | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 60 |
| Machinability Rating | 30 |
Common Fabrication Processes
| Treatment | Minimum* | |||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 930 | |||
| Hot Working Temperature | 1560 | |||
| Stress Relief | 570 | |||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Automotive | Connectors, automotive | Forming Characteristics | Cold Workability |
| Connectors, automotive | Stress Relaxation | Stress Relaxation Resistance | |
| Electric & Electronic parts |
Applicable Specifications
Corrosion Properties