Find suppliers for this alloy
C41300
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | |
|
(1) Cu + Sum of Named Elements 99.7% min. |
|||||
| Min (%) | 89.0 | 0.7 | |||
| Max (%) | 93.0 | 0.09 | 1.3 | Rem | 0.05 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||||||
| Flat Products | 1/2 Hard | H02 |
56 Typ |
50 Typ |
17 Typ |
68 Typ |
64 Typ |
39 Typ |
0.04 | ||
| 1/4 Hard | H01 |
49 Typ |
40 Typ |
29 Typ |
53 Typ |
54 Typ |
36 Typ |
0.04 | |||
| 3/4 Hard | H03 |
64 Typ |
55 Typ |
6 Typ |
76 Typ |
70 Typ |
42 Typ |
0.04 | |||
| Extra Hard | H06 |
74 Typ |
65 Typ |
4 Typ |
82 Typ |
74 Typ |
46 Typ |
0.04 | |||
| Extra Spring | H10 |
84 Typ |
75 Typ |
2 Typ |
88 Typ |
77 Typ |
49 Typ |
0.04 | |||
| Hard | H04 |
71 Typ |
62 Typ |
4 Typ |
79 Typ |
72 Typ |
44 Typ |
0.04 | |||
| Nominal Grain Size 0.015 mm | OS015 |
46 Typ |
17 Typ |
40 Typ |
63 Typ |
25 Typ |
35 Typ |
0.04 | |||
| Nominal Grain Size 0.025 mm | OS025 |
45 Typ |
16 Typ |
41 Typ |
62 Typ |
22 Typ |
34 Typ |
0.04 | |||
| Nominal Grain Size 0.035 mm | OS035 |
44 Typ |
16 Typ |
42 Typ |
61 Typ |
21 Typ |
34 Typ |
0.04 | |||
| Nominal Grain Size 0.050 mm | OS050 |
43 Typ |
15 Typ |
43 Typ |
60 Typ |
20 Typ |
33 Typ |
0.04 | |||
| Nominal Grain Size 0.070 mm | OS070 |
42 Typ |
12 Typ |
44 Typ |
58 Typ |
18 Typ |
32 Typ |
0.04 | |||
| Nominal Grain Size 0.100 mm | OS100 |
41 Typ |
12 Typ |
44 Typ |
58 Typ |
18 Typ |
32 Typ |
0.04 | |||
| Spring | H08 |
79 Typ |
70 Typ |
3 Typ |
86 Typ |
76 Typ |
48 Typ |
0.04 | |||
| Rod | 1/2 Hard | H02 |
65 Typ |
56 Typ |
12 Typ |
76 Typ |
70 Typ |
42 Typ |
0.5 | 20 | |
| 1/8 Hard | H00 |
50 Typ |
41 Typ |
28 Typ |
53 Typ |
54 Typ |
40 Typ |
0.5 | 6 | ||
| Hard | H04 |
74 Typ |
65 Typ |
6 Typ |
82 Typ |
74 Typ |
44 Typ |
0.5 | 35 | ||
| Nominal Grain Size 0.015 mm | OS015 |
48 Typ |
22 Typ |
42 Typ |
64 Typ |
24 Typ |
39 Typ |
0.5 | |||
| Nominal Grain Size 0.050 mm | OS050 |
44 Typ |
18 Typ |
45 Typ |
60 Typ |
20 Typ |
34 Typ |
0.5 | |||
| Wire | 1/2 Hard | H02 |
67 Typ |
58 Typ |
10 Typ |
42 Typ |
0.08 | ||||
| 1/4 Hard | H01 |
55 Typ |
44 Typ |
18 Typ |
39 Typ |
0.08 | |||||
| 1/8 Hard | H00 |
47 Typ |
37 Typ |
30 Typ |
38 Typ |
0.08 | |||||
| 3/4 Hard | H03 |
76 Typ |
72 Typ |
6 Typ |
46 Typ |
0.08 | |||||
| Extra Hard | H06 |
96 Typ |
80 Typ |
4 Typ |
56 Typ |
0.08 | |||||
| Hard | H04 |
86 Typ |
77 Typ |
5 Typ |
51 Typ |
0.08 | |||||
| Nominal Grain Size 0.015 mm | OS015 |
47 Typ |
21 Typ |
41 Typ |
36 Typ |
0.08 | |||||
| Nominal Grain Size 0.025 mm | OS025 |
46 Typ |
20 Typ |
42 Typ |
36 Typ |
0.08 | |||||
| Nominal Grain Size 0.035 mm | OS035 |
45 Typ |
18 Typ |
43 Typ |
35 Typ |
0.08 | |||||
| Nominal Grain Size 0.050 mm | OS050 |
44 Typ |
17 Typ |
44 Typ |
34 Typ |
0.08 | |||||
| Nominal Grain Size 0.070 mm | OS070 |
43 Typ |
16 Typ |
45 Typ |
33 Typ |
0.08 | |||||
| Spring | H08 |
105 Typ |
82 Typ |
3 Typ |
58 Typ |
0.08 | |||||
| Melting Point - Liquidus°F | 1900 |
|---|---|
| Melting Point - Solidus°F | 1850 |
| Densitylb/cu in. at 68°F | 0.318 |
| Specific Gravity | 8.8 |
| Electrical Conductivity% IACS at 68°F | 30 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 77 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10.3 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 |
| Modulus of Rigidityksi | 6000 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Fair |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Good |
| Forgeability Rating | 50 |
| Machinability Rating | 20 |
Common Fabrication Processes
- Bending
- Blanking
- Coining
- Drawing
- Forming
- Spinning
- Stamping
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 900 | 1400 | ||
| Hot Working Temperature | 1415 | 1460 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Builders Hardware | Hardware | Appearance | Appearance |
| Hardware | Corrosion Resistance | Corrosion Resistance | |
| Hardware | Forming Characteristics | Formability | |
| Hardware | Mechanical Properties | Ductility | |
| Hardware | Mechanical Properties | Moderate Strength | |
| Consumer | Compacts | Appearance | Appearance |
| Compacts | Corrosion Resistance | Corrosion Resistance | |
| Compacts | Forming Characteristics | Formability | |
| Compacts | Machining Characteristics | Excellent Machinability | |
| Compacts | Mechanical Properties | Ductility | |
| Costume Jewelry | Appearance | Appearance | |
| Costume Jewelry | Corrosion Resistance | Corrosion Resistance | |
| Costume Jewelry | Forming Characteristics | Formability | |
| Costume Jewelry | Mechanical Properties | Ductility | |
| Costume Jewelry | Mechanical Properties | Moderate Strength | |
| Lipstick Cases | Appearance | Appearance | |
| Lipstick Cases | Corrosion Resistance | Corrosion Resistance | |
| Lipstick Cases | Forming Characteristics | Formability | |
| Lipstick Cases | Mechanical Properties | Ductility | |
| Lipstick Cases | Mechanical Properties | Moderate Strength | |
| Electrical | Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Electrical Connectors | Corrosion Resistance | Corrosion Resistance | |
| Electrical Connectors | Forming Characteristics | Formability | |
| Electrical Connectors | Mechanical Properties | Moderate Strength | |
| Flat Springs for Electrical Switch gear | Corrosion Resistance | Corrosion Resistance | |
| Flat Springs for Electrical Switch gear | Forming Characteristics | Formability | |
| Flat Springs for Electrical Switch gear | Mechanical Properties | Ductility | |
| Flat Springs for Electrical Switch gear | Mechanical Properties | Moderate Strength | |
| Flat Springs for Electrical Switch gear | Thermal Properties | Resistance to Stress Relaxation | |
| Fuse Clips | Corrosion Resistance | Corrosion Resistance | |
| Fuse Clips | Forming Characteristics | Formability | |
| Fuse Clips | Mechanical Properties | Moderate Strength | |
| Fuse Clips | Thermal Properties | Resistance to Stress Relaxation | |
| Fasteners | Fasteners | Corrosion Resistance | Corrosion Resistance |
| Fasteners | Forming Characteristics | Formability | |
| Fasteners | Mechanical Properties | Ductility | |
| Fasteners | Mechanical Properties | Moderate Strength | |
| Fasteners | Thermal Properties | Resistance to Stress Relaxation | |
| Screws | Corrosion Resistance | Corrosion Resistance | |
| Screws | Forming Characteristics | Formability | |
| Screws | Mechanical Properties | Ductility | |
| Screws | Mechanical Properties | Moderate Strength | |
| Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
| Bearings | Forming Characteristics | Formability | |
| Bearings | Friction & Wear Properties | Wear Resistance | |
| Bearings | Mechanical Properties | Ductility | |
| Bearings | Mechanical Properties | Moderate Strength | |
| Bearings | Thermal Properties | Resistance to Stress Relaxation | |
| Bushings | Corrosion Resistance | Corrosion Resistance | |
| Bushings | Forming Characteristics | Formability | |
| Bushings | Friction & Wear Properties | Wear Resistance | |
| Bushings | Mechanical Properties | Ductility | |
| Bushings | Mechanical Properties | Moderate Strength | |
| Bushings | Thermal Properties | Resistance to Stress Relaxation | |
| Plater Bar for Jewelry | Appearance | Appearance | |
| Plater Bar for Jewelry | Plating Characteristics | Plateable | |
| Thrust Washers | Corrosion Resistance | Corrosion Resistance | |
| Thrust Washers | Forming Characteristics | Formability | |
| Thrust Washers | Friction & Wear Properties | Wear Resistance | |
| Thrust Washers | Mechanical Properties | Ductility | |
| Thrust Washers | Mechanical Properties | Moderate Strength | |
| Thrust Washers | Thermal Properties | Resistance to Stress Relaxation |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Plate | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Sheet | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Strip | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR |
Corrosion Properties