Find suppliers for this alloy
C43400
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | |
|
(1) Cu + Sum of Named Elements 99.7% min. |
|||||
| Min (%) | 84.0 | 0.40 | |||
| Max (%) | 87.0 | 0.05 | 1.0 | Rem | 0.05 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||||
| Flat Products | 1/2 Hard | H02 |
59 Typ |
51 Typ |
18 Typ |
66 Typ |
63 Typ |
42 Typ |
0.04 | |||
| 1/4 Hard | H01 |
52 Typ |
41 Typ |
28 Typ |
54 Typ |
55 Typ |
40 Typ |
0.04 | ||||
| 3/4 Hard | H03 |
68 Typ |
59 Typ |
10 Typ |
73 Typ |
68 Typ |
45 Typ |
0.04 | ||||
| Extra Hard | H06 |
84 Typ |
71 Typ |
5 Typ |
83 Typ |
74 Typ |
52 Typ |
0.04 | ||||
| Extra Spring | H10 |
88 Min |
75 Typ |
3 Typ |
84 Min |
74 Min |
56 Typ |
0.04 | ||||
| Hard | H04 |
74 Typ |
67 Typ |
7 Typ |
80 Typ |
71 Typ |
49 Typ |
0.04 | ||||
| Nominal Grain Size 0.015 mm | OS015 |
48 Typ |
17 Typ |
47 Typ |
70 Typ |
30 Typ |
37 Typ |
0.04 | ||||
| Nominal Grain Size 0.025 mm | OS025 |
46 Typ |
16 Typ |
48 Typ |
65 Typ |
26 Typ |
37 Typ |
0.04 | ||||
| Nominal Grain Size 0.035 mm | OS035 |
45 Typ |
15 Typ |
49 Typ |
64 Typ |
22 Typ |
36 Typ |
0.04 | ||||
| Spring | H08 |
90 Typ |
74 Typ |
4 Typ |
86 Typ |
76 Typ |
5.8 Typ | 54 Typ |
0.04 | |||
| (1)For annealed alloys. | |
| Melting Point - Liquidus°F | 1870 |
|---|---|
| Melting Point - Solidus°F | 1810 |
| Densitylb/cu in. at 68°F | 0.316 |
| Specific Gravity | 8.75 |
| Electrical Conductivity% IACS at 68°F | 31 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 79 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10.5 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 18000 (1) |
| Modulus of Rigidityksi | 6000 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Spot Weld | Good |
| Seam Weld | Not Recommended |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Fair |
| Machinability Rating | 30 |
Common Fabrication Processes
- Blanking
- Bonding
- Drawing
- Shearing
- Stamping
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 800 | 1250 | ||
| Hot Working Temperature | 1500 | 1600 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Blades | Conductivity (Electrical) | Electrical Conductivity |
| Blades | Conductivity (Thermal) | Thermal Conductivity | |
| Blades | Corrosion Resistance | Corrosion Resistance | |
| Blades | Mechanical Properties | Moderate Strength | |
| Contacts | Conductivity (Electrical) | Electrical Conductivity | |
| Contacts | Conductivity (Thermal) | Thermal Conductivity | |
| Contacts | Corrosion Resistance | Corrosion Resistance | |
| Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Electrical Connectors | Mechanical Properties | Moderate Strength | |
| Relay Springs | Conductivity (Electrical) | Electrical Conductivity | |
| Relay Springs | Conductivity (Thermal) | Thermal Conductivity | |
| Relay Springs | Corrosion Resistance | Corrosion Resistance | |
| Relay Springs | Mechanical Properties | Ductility | |
| Relay Springs | Mechanical Properties | Moderate Strength | |
| Relay Springs | Thermal Properties | Resistance to Stress Relaxation | |
| Switch Parts | Conductivity (Electrical) | Electrical Conductivity | |
| Switch Parts | Conductivity (Thermal) | Thermal Conductivity | |
| Switch Parts | Corrosion Resistance | Corrosion Resistance | |
| Switch Parts | Mechanical Properties | Moderate Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Plate | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Sheet | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR | ||
| Strip | ASTM | B591 | COPPER-ZINC-TIN ALLOY PLATE, SHEET, STRIP, AND ROLLED BAR |
Corrosion Properties