Find suppliers for this alloy
C44750
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | |
|
(1) Cu + Sum of Named Elements 99.6% min. |
|||||
| Min (%) | 0.30 | 27.0 | 0.10 | ||
| Max (%) | Rem | 0.05 | 3.0 | 31.5 | 1.5 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||
| Flat Products | 1/2 Hard | H02 |
58 Min 75 Typ 130 Max |
43 Min 62 Typ |
| Melting Point - Liquidus°F | 1769 |
|---|---|
| Melting Point - Solidus°F | 1670 |
| Densitylb/cu in. at 68°F | 0.308 |
| Specific Gravity | 8.53 |
| Electrical Conductivity% IACS at 68°F | 18 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 70 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.096 |
| Modulus of Elasticity in Tensionksi | 16000 |
| Modulus of Rigidityksi | 6000 |
| Poisson's Ratio | 0.37 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Poor |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Fair |
| Spot Weld | Good |
| Seam Weld | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Fair |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | Value* | |
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Stress Relief | 525 | |||
| Annealing | 750 | 1470 | ||
Typical Uses
Applicable Specifications
Corrosion Properties