Find suppliers for this alloy
C46200
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | |
|
(1) Cu + Sum of Named Elements 99.6% min. |
|||||
| Min (%) | 62.0 | 0.50 | |||
| Max (%) | 65.0 | 0.20 | 1.0 | Rem | 0.10 |
Mechanical Properties
| Densitylb/cu in. at 68°F | 0.305 |
|---|---|
| Specific Gravity | 8.84 |
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Fasteners | Fasteners | Forming Characteristics | Formability |
| Fasteners | Mechanical Properties | Moderate Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B21/B21M | NAVAL BRASS ROD, BAR AND SHAPES | ||
| FEDERAL | QQ-B-639 | BRASS, NAVAL, FLAT PRODUCTS (PLATE, BAR, SHEET AND STRIP) | |||
| Bolts | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
| Nuts | ASTM | F467 | NONFERROUS NUTS FOR GENERAL USE | ||
| Plate | FEDERAL | QQ-B-639 | BRASS, NAVAL, FLAT PRODUCTS (PLATE, BAR, SHEET AND STRIP) | ||
| Rod | ASTM | B21/B21M | NAVAL BRASS ROD, BAR AND SHAPES | ||
| Screws | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
| Shapes | ASTM | B21/B21M | NAVAL BRASS ROD, BAR AND SHAPES | ||
| Sheet | FEDERAL | QQ-B-639 | BRASS, NAVAL, FLAT PRODUCTS (PLATE, BAR, SHEET AND STRIP) | ||
| Studs | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE |
Corrosion Properties