Find suppliers for this alloy
C46750
| Elements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | P | Ni(2) | Sb | |
|
(1) Cu + Sum of Named Elements 99.5% min. (2) Ni value includes Co. |
||||||||
| Min (%) | 59.2 | 1.00 | .05 | .05 | ||||
| Max (%) | 62.5 | .25 | 1.80 | Rem | .10 | .15 | .50 | .15 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Vickers Hardness, 500 gm | Impact Strength (ft-lbs) |
|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | |||||||
| Rod & Bar | 1/2 Hard | H02 |
66 Typ |
50 Typ |
23 Typ |
148 Typ |
|
| Annealed | O61 |
60 Typ |
33 Typ |
36 Typ |
111 Typ |
||
| As Hot Extruded | M30 |
69 Typ |
33 Typ |
27 Typ |
117 Typ |
||
| Melting Point - Liquidus°F | 1632 |
|---|---|
| Melting Point - Solidus°F | 1546 |
| Densitylb/cu in. at 68°F | 0.31 |
| Specific Gravity | 8.48 |
| Electrical Conductivity% IACS at 68°F | 22.1 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 59.6 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10.39 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10.94 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.5 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.1 |
| Modulus of Elasticity in Tensionksi | 15300 |
| Modulus of Rigidityksi | 5670 |
| Magnetic Permeability | 1 |
| Poisson's Ratio | 0.35 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Fair |
| Seam Weld | Fair |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 98 |
| Machinability Rating | 60 |
Common Fabrication Processes
| Treatment | Minimum* | |||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Hot Working Temperature | 878 | |||
Typical Uses
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Forgings, Die (Hot Pressed) | ASME | SB283 | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | ||
| ASTM | B283/B283M | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | |||
| Rod, Bar & Shapes | Navel Brass | ASTM | B21/B21M | NAVAL BRASS ROD, BAR AND SHAPES | |
| Forgings | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES |
Corrosion Properties