Find suppliers for this alloy
C47000
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Al | |
|
(1) Cu + Sum of Named Elements 99.6% min. |
|||||
| Min (%) | 57.0 | 0.25 | |||
| Max (%) | 61.0 | 0.05 | 1.0 | Rem | 0.01 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Typical Uses
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Brazing Filler Metal | FEDERAL | QQ-B-650 | BRAZING ALLOY, COPPER, COPPER-ZINC, AND COPPER-PHOSPHORUS | ||
| AWS | A5.8 | BRAZING FILLER METAL | |||
| Rod | Welding | AWS | A5.15 | WELDING RODS FOR WELDING CAST IRON | |
| Welding | FEDERAL | QQ-R-571 | ROD, WELDING COPPER AND NICKEL ALLOY | ||
| Welding | AWS | A5.27 | COPPER AND COPPER ALLOY RODS FOR OXYFUEL GAS WELDING |
Corrosion Properties