Find suppliers for this alloy
C49355
| Elements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | B | Bi | Mn | Si | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
|||||||||
| Min (%) | 63.0 | 0.50 | 27.0 | 0.50 | 1.0 | ||||
| Max (%) | 69.0 | 0.09 | 2.0 | 35.0 | 0.10 | 0.001 | 1.5 | 0.10 | 2.0 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Section Size (in) |
|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||
| Rod & Bar | As Hot Extruded | M30 |
69.0 Typ |
39.0 Typ |
10 Typ |
85 Typ |
.39 | |
| As Hot Extruded | M30 |
66.0 Typ |
38.0 Typ |
15 Typ |
85 Typ |
1.18 | ||
| As Hot Forged - Air Cooled | M10 |
64 Typ |
36 Typ |
17 Typ |
84 Typ |
|||
| Hot Forged and Annealed | O20 |
62 Typ |
35 Typ |
20 Typ |
82 Typ |
|||
| Soft Anneal | O60 |
65.0 Typ |
37.0 Typ |
17 Typ |
82 Typ |
1.18 | ||
| Soft Anneal | O60 |
65.0 Typ |
37.0 Typ |
17 Typ |
82 Typ |
.39 | ||
| Melting Point - Liquidus°F | 1643 |
|---|---|
| Melting Point - Solidus°F | 1558 |
| Densitylb/cu in. at 68°F | 0.3 |
| Specific Gravity | 8.3 |
| Electrical Conductivity% IACS at 68°F | 12.2 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 32.9 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 9.9 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10.3 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10.6 |
| Modulus of Elasticity in Tensionksi | 19600 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Good |
| Spot Weld | Good |
| Seam Weld | Good |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 80 |
| Machinability Rating | 70 |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 842 | 1112 | ||
| Hot Working Temperature | 1220 | 1364 | ||
| Stress Relief | 500 | |||
Typical Uses
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Forgings, Die (Hot Pressed) | ASME | SB283 | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | ||
| ASTM | B283/B283M | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | |||
| Rod, Bar & Shapes | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES | ||
| Rod, Bar & Wire | ASTM | B967/B967M | COPPER-ZINC-TIN-BISMUTH ALLOY ROD, BAR AND WIRE |
Corrosion Properties