Find suppliers for this alloy
C49500
| Elements | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Pb | Sn | Zn | Fe | P | Ni | Al | As | Mg | Mn | Si | |
| Min (%) | 62.0 | 0.02 | 0.02 | 0.10 | ||||||||
| Max (%) | 65.0 | 0.10 | 0.30 | Rem | 0.30 | 0.30 | 0.10 | 0.10 | 0.15 | 0.50 | 0.10 | 0.02 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||
| Rod & Bar | As Hot Extruded |
53.7 Typ |
42.1 Typ |
|
| H50 | ||||
| Densitylb/cu in. at 68°F | 0.30 |
|---|---|
| Electrical Conductivity% IACS at 68°F | 24 |
| Technique | Suitability |
|---|---|
| Forgeability Rating | 75 |
| Machinability Rating | 90 |
Common Fabrication Processes
Typical Uses
Applicable Specifications
Corrosion Properties