Find suppliers for this alloy
C50150
| Elements | ||||
|---|---|---|---|---|
| Cu(1) | Sn | P | Zr | |
|
(1) Cu + Sum of Named Elements 99.8% min. |
||||
| Min (%) | 99.0 | 0.50 | 0.004 | 0.04 |
| Max (%) | 0.8 | 0.015 | 0.08 | |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Vickers Hardness, 500 gm |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Tube | Anneal | ANNEAL |
41.9 Min 42.9 Typ 45 Max |
15.4 Min 16.8 Typ 18.9 Max |
46 Min |
66 Min |
| Melting Point - Liquidus°F | 1981 |
|---|---|
| Melting Point - Solidus°F | 1913 |
| Densitylb/cu in. at 68°F | 0.322 |
| Specific Gravity | 8.92 |
| Electrical Conductivity% IACS at 68°F | 61.5 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 158 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10.1 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10.2 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10.3 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.089 |
| Modulus of Elasticity in Tensionksi | 16700 |
| Modulus of Rigidityksi | 7700 |
| Magnetic Permeability | 1.26 |
| Poisson's Ratio | 0.39 |
Fabrication Properties
Common Fabrication Processes
| Treatment | Minimum* | |||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 960 | |||
| Hot Working Temperature | 1616 | |||
| Solution Treatment | 1742 | |||
| Stress Relief | 925 | |||
Typical Uses
Applicable Specifications
Corrosion Properties