Find suppliers for this alloy
C50200
| Elements | |||||
|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Fe | P | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
|||||
| Min (%) | 1.0 | ||||
| Max (%) | Rem | 0.05 | 1.5 | 0.10 | 0.04 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Electrical Connectors | Forming Characteristics | Formability | |
| Electrical Connectors | Mechanical Properties | Moderate Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Wire | ASTM | B105 | HARD-DRAWN COPPER ALLOY WIRES FOR ELECTRICAL CONDUCTORS |
Corrosion Properties