Find suppliers for this alloy
C50700
Elements | |||||
---|---|---|---|---|---|
Cu(1) | Pb | Sn | Fe | P | |
(1) Cu + Sum of Named Elements 99.5% min. |
|||||
Min (%) | 1.5 | ||||
Max (%) | Rem | 0.05 | 2.0 | 0.10 | 0.30 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Lead Frames | Conductivity (Electrical) | Electrical Conductivity |
Lead Frames | Conductivity (Thermal) | High Thermal Conductivity | |
Lead Frames | Corrosion Resistance | Corrosion Resistance | |
Lead Frames | Mechanical Properties | Moderate Strength | |
Messenger Wire, Railroad Electrification | Conductivity (Electrical) | Electrical Conductivity | |
Messenger Wire, Railroad Electrification | Conductivity (Thermal) | High Thermal Conductivity | |
Messenger Wire, Railroad Electrification | Corrosion Resistance | Corrosion Resistance | |
Messenger Wire, Railroad Electrification | Mechanical Properties | Moderate Strength | |
Resistance Wire | Conductivity (Electrical) | Electrical Resistivity | |
Resistance Wire | Mechanical Properties | Flexibility |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Wire | ASTM | B105 | HARD-DRAWN COPPER ALLOY WIRES FOR ELECTRICAL CONDUCTORS |
Corrosion Properties