Find suppliers for this alloy
C51900
| Elements | ||||||
|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | P | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
||||||
| Min (%) | 5.0 | 0.03 | ||||
| Max (%) | Rem | 0.05 | 7.0 | 0.30 | 0.10 | 0.35 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Section Size (in) |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Flat Products | 1/2 Hard | H02 |
72 Typ |
63 Typ |
25 Typ |
|
| 1/2 Hard and Stress Relieved | HR02 |
72 Typ |
58 Typ |
30 Typ |
||
| Extra Hard | H06 |
100 Typ |
96 Typ |
6 Typ |
||
| Extra Hard and Stress Relieved | HR06 |
100 Typ |
89 Typ |
12 Typ |
||
| Extra Spring | H10 |
111 Typ |
106 Typ |
2 Typ |
||
| Extra Spring and Stress Relieved | HR10 |
111 Typ |
97 Typ |
9 Typ |
||
| Hard | H04 |
88 Typ |
85 Typ |
13 Typ |
0.005 | |
| Hard and Stress Relieved | HR04 |
88 Typ |
77 Typ |
17 Typ |
||
| Nominal Grain Size 0.010 mm | OS010 |
55 Typ |
45 Typ |
0.005 | ||
| Nominal Grain Size 0.015 mm | OS015 |
56 Typ |
29 Typ |
45 Typ |
||
| Nominal Grain Size 0.025 mm | OS025 |
53 Typ |
28 Typ |
56 Typ |
||
| Nominal Grain Size 0.035 mm | OS035 |
52 Typ |
27 Typ |
61 Typ |
||
| Nominal Grain Size 0.050 mm | OS050 |
50 Typ |
26 Typ |
66 Typ |
||
| Spring | H08 |
107 Typ |
103 Typ |
4 Typ |
||
| Spring and Stress Relieved | HR08 |
107 Typ |
95 Typ |
10 Typ |
||
| Melting Point - Liquidus°F | 1900 |
|---|---|
| Melting Point - Solidus°F | 1700 |
| Densitylb/cu in. at 68°F | 0.319 |
| Specific Gravity | 8.84 |
| Electrical Conductivity% IACS at 68°F | 14 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 38 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 16000 |
| Modulus of Rigidityksi | 6000 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Fair |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Poor |
| Spot Weld | Good |
| Seam Weld | Poor |
| Butt Weld | Excellent |
| Capacity for Being Cold Worked | Excellent |
| Capacity for Being Hot Formed | Poor |
| Machinability Rating | 20 |
Common Fabrication Processes
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 700 | 1350 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity |
| Electrical Connectors | Forming Characteristics | Excellent Formability | |
| Electrical Connectors | Mechanical Properties | Good Strength | |
| Electrical Connectors | Thermal Properties | Resistance to Stress Relaxation | |
| Electrical Flexing Contact Blades | Conductivity (Electrical) | Electrical Conductivity | |
| Electrical Flexing Contact Blades | Mechanical Properties | High Endurance Limit | |
| Electrical Flexing Contact Blades | Mechanical Properties | High Strength | |
| Electrical Flexing Contact Blades | Thermal Properties | Resistance to Stress Relaxation | |
| Electronic Connectors | Conductivity (Electrical) | Electrical Conductivity | |
| Electronic Connectors | Forming Characteristics | Excellent Formability | |
| Electronic Connectors | Mechanical Properties | Contact Strength,Good | |
| Electronic Connectors | Thermal Properties | Resistance to Stress Relaxation |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Plate | ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Sheet | ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Strip | ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR |
Corrosion Properties