Find suppliers for this alloy
C54400
| Elements | ||||||
|---|---|---|---|---|---|---|
| Cu(1) | Pb | Sn | Zn | Fe | P | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
||||||
| Min (%) | 3.0 | 3.5 | 1.5 | 0.01 | ||
| Max (%) | Rem | 4.0 | 4.5 | 4.5 | 0.10 | 0.50 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Torsion Modulus (ksi) |
Section Size (in) |
Cold Work (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||||||
| Flat Products | 1/2 Hard | H02 |
58 Typ |
40 Typ |
24 Typ |
68 Typ |
0.04 | |||
| Hard | H04 |
60 Typ |
45 Typ |
20 Typ |
0.315 | |||||
| Nominal Grain Size 0.035 mm | OS035 |
44 Typ |
19 Typ |
50 Typ |
65 Typ |
0.04 | ||||
| Spring | H08 |
98 Typ |
80 Typ |
3 Typ |
0.04 | |||||
| Rod | Hard | H04 |
68 Typ |
57 Typ |
20 Typ |
80 Typ |
5.7 Typ | 1 | 25 | |
| Hard | H04 |
75 Typ |
63 Typ |
15 Typ |
83 Typ |
0.5 | 35 | |||
| Melting Point - Liquidus°F | 1830 |
|---|---|
| Melting Point - Solidus°F | 1700 |
| Densitylb/cu in. at 68°F | 0.32 |
| Specific Gravity | 8.89 |
| Electrical Conductivity% IACS at 68°F | 19 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 50 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.6 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
| Modulus of Elasticity in Tensionksi | 15000 |
| Modulus of Rigidityksi | 5600 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Coated Metal Arc Welding | Not Recommended |
| Spot Weld | Not Recommended |
| Seam Weld | Not Recommended |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Good |
| Machinability Rating | 80 |
Common Fabrication Processes
- Blanking
- Drawing
- Forming and Bending
- Machining
- Shearing
- Stamping
| Treatment | Minimum* | Maximum* | ||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 900 | 1250 | ||
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Electrical Connectors | Corrosion Resistance | Stress Corrosion Cracking Resistance |
| Electrical Connectors | Machining Characteristics | Machinability | |
| Electrical Connectors | Mechanical Properties | High Endurance Limit | |
| Electrical Connectors | Mechanical Properties | High Strength | |
| Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
| Bearings | Friction & Wear Properties | Wear Resistance | |
| Bearings | Machining Properties | Machinability, Good | |
| Bearings | Mechanical Properties | Moderate Strength | |
| Bushings | Corrosion Resistance | Corrosion Resistance | |
| Bushings | Friction & Wear Properties | Wear Resistance | |
| Bushings | Machining Properties | Machinability, Good | |
| Bushings | Mechanical Properties | Moderate Strength | |
| Gears | Corrosion Resistance | Corrosion Resistance | |
| Gears | Friction & Wear Properties | Wear Resistance | |
| Gears | Machining Properties | Machinability, Good | |
| Gears | Mechanical Properties | Moderate Strength | |
| Pinions | Corrosion Resistance | Corrosion Resistance | |
| Pinions | Friction & Wear Properties | Wear Resistance | |
| Pinions | Machining Properties | Machinability, Good | |
| Pinions | Mechanical Properties | Fatigue Resistance | |
| Pinions | Mechanical Properties | Moderate Strength | |
| Screw Machine Products | Corrosion Resistance | Corrosion Resistance | |
| Screw Machine Products | Machining Characteristics | Machinability | |
| Screw Machine Products | Mechanical Properties | Moderate Strength | |
| Shafts | Corrosion Resistance | Corrosion Resistance | |
| Shafts | Friction & Wear Properties | Wear Resistance | |
| Shafts | Machining Properties | Machinability, Good | |
| Shafts | Mechanical Properties | Moderate Strength | |
| Sleeve Bearings | Corrosion Resistance | Corrosion Resistance | |
| Sleeve Bearings | Friction & Wear Properties | Wear Resistance | |
| Sleeve Bearings | Mechanical Properties | Moderate Strength | |
| Thrust Bearings | Corrosion Resistance | Corrosion Resistance | |
| Thrust Bearings | Friction & Wear Properties | Wear Resistance | |
| Thrust Bearings | Mechanical Properties | Moderate Strength | |
| Thrust Washers | Corrosion Resistance | Corrosion Resistance | |
| Thrust Washers | Friction & Wear Properties | Wear Resistance | |
| Thrust Washers | Machining Properties | Machinability, Good | |
| Thrust Washers | Mechanical Properties | Moderate Strength | |
| Valve Parts | Corrosion Resistance | Corrosion Resistance | |
| Valve Parts | Friction & Wear Properties | Wear Resistance | |
| Valve Parts | Machining Properties | Machinability, Good | |
| Valve Parts | Mechanical Properties | Moderate Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B139/B139M | PHOSPHOR BRONZE ROD, BAR AND SHAPES | ||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | |||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| Bearings & Busings | MILITARY | MIL-B-13501 | BEARINGS AND BUSHINGS, BRASS AND BRONZE MACHINED OR FORMED | ||
| Plate | ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | ||
| Rod | ASTM | B139/B139M | PHOSPHOR BRONZE ROD, BAR AND SHAPES | ||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| Shapes | ASTM | B139/B139M | PHOSPHOR BRONZE ROD, BAR AND SHAPES | ||
| Sheet | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | |||
| Strip | ASTM | B103/B103M | PHOSPHOR BRONZE PLATE, SHEET, STRIP AND ROLLED BAR | ||
| SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
| SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
| AMS | 4520 | BRONZE STRIP, COLD ROLLED, HALF HARD |
Corrosion Properties