Find suppliers for this alloy
C55180
| Elements | ||
|---|---|---|
| Cu(1) | P | |
|
(1) Cu + Sum of Named Elements 99.85% min. |
||
| Min (%) | 4.8 | |
| Max (%) | Rem | 5.2 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Industrial | Brazing Rod | Brazing Characteristics | Joint Clearance 0.003" to 0.005" |
| Brazing Rod | Brazing Characteristics | Low Fluidity - Slow Flow | |
| Brazing Rod | Brazing Characteristics | Supplement to Spot Welding | |
| Brazing Rod | Brazing Characteristics | Wide Melt Range | |
| Brazing Rod | Welding Characteristics | Used to Replace Resistance Welding |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Brazing Filler Metal | AWS | A5.8 | BRAZING FILLER METAL |
Corrosion Properties