Find suppliers for this alloy
C55280
| Elements | |||
|---|---|---|---|
| Cu(1) | P | Ag | |
|
(1) Cu + Sum of Named Elements 99.85% min. |
|||
| Min (%) | 6.8 | 1.8 | |
| Max (%) | Rem | 7.2 | 2.2 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Industrial | Brazing Rod | Brazing Characteristics | Filler Metal |
| Brazing Rod | Brazing Characteristics | Joint Clearance 0.001" to 0.005" | |
| Brazing Rod | Brazing Characteristics | Medium Fludity | |
| Brazing Rod | Brazing Characteristics | Withstand Moderate Variation | |
| Brazing Rod | Mechanical Properties | Medium Temperature |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Brazing Filler Metal | AWS | A5.8 | BRAZING FILLER METAL |
Corrosion Properties