Find suppliers for this alloy
C64210
| Elements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | Ni(3) | Al | As | Mn | Si | |
|
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. (3) Ni value includes Co. |
||||||||||
| Min (%) | 6.3 | 1.5 | ||||||||
| Max (%) | Rem | 0.05 | 0.20 | 0.50 | 0.30 | 0.25 | 7.0 | 0.09 | 0.10 | 2.0 |
Mechanical Properties
| Densitylb/cu in. at 68°F | 0.278 |
|---|---|
| Specific Gravity | 7.7 |
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Pole Line Hardware | Conductivity (Electrical) | Electrical Conductivity |
| Pole Line Hardware | Conductivity (Thermal) | Thermal Conductivity | |
| Pole Line Hardware | Corrosion Resistance | Corrosion Resistance | |
| Pole Line Hardware | Mechanical Properties | High Strength | |
| Industrial | Bearings, High Strength, Corrosion Resistant | Corrosion Resistance | Corrosion Resistance |
| Bearings, High Strength, Corrosion Resistant | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Bearings, High Strength, Corrosion Resistant | Friction & Wear Properties | Wear Resistance | |
| Bearings, High Strength, Corrosion Resistant | Machining Characteristics | Machinability, Good | |
| Bearings, High Strength, Corrosion Resistant | Mechanical Properties | High Strength | |
| Bushings, Aircraft | Corrosion Resistance | Corrosion Resistance | |
| Bushings, Aircraft | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Bushings, Aircraft | Corrosion Resistance | Corrosion Resistance to the Atmosphere | |
| Bushings, Aircraft | Machining Characteristics | Machinability, Good | |
| Bushings, Aircraft | Mechanical Properties | High Strength | |
| Chemical Process Equipment | Corrosion Resistance | Corrosion Resistance | |
| Chemical Process Equipment | Corrosion Resistance | Corrosion Resistance to Acids | |
| Chemical Process Equipment | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Chemical Process Equipment | Mechanical Properties | High Strength | |
| Pickling Equipment | Corrosion Resistance | Corrosion Resistance | |
| Pickling Equipment | Corrosion Resistance | Corrosion Resistance to Acids | |
| Pickling Equipment | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Pickling Equipment | Mechanical Properties | High Strength | |
| Valve Bodies | Corrosion Resistance | Corrosion Resistance | |
| Valve Bodies | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Valve Bodies | Friction & Wear Properties | Wear Resistance | |
| Valve Bodies | Machining Characteristics | Machinability, Good | |
| Valve Bodies | Mechanical Properties | High Strength | |
| Valve Stems | Corrosion Resistance | Corrosion Resistance | |
| Valve Stems | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Valve Stems | Friction & Wear Properties | Wear Resistance | |
| Valve Stems | Machining Properties | Machinability, Good | |
| Valve Stems | Mechanical Properties | High Strength | |
| Marine | Bolts | Corrosion Resistance | Corrosion Resistance |
| Bolts | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Bolts | Machining Properties | Machinability, Good | |
| Bolts | Mechanical Properties | High Strength | |
| Lock washers | Corrosion Resistance | Corrosion Resistance | |
| Lock washers | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Lock washers | Machining Properties | Machinability, Good | |
| Lock washers | Mechanical Properties | High Strength | |
| Nuts | Corrosion Resistance | Corrosion Resistance | |
| Nuts | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Nuts | Machining Properties | Machinability, Good | |
| Nuts | Mechanical Properties | High Strength | |
| Screws | Corrosion Resistance | Corrosion Resistance | |
| Screws | Corrosion Resistance | Corrosion Resistance to Numerous Environments | |
| Screws | Machining Properties | Machinability, Good | |
| Screws | Mechanical Properties | High Strength |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES | ||
| Forgings, Die (Hot Pressed) | ASTM | B283/B283M | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | ||
| ASME | SB283 | COPPER AND COPPER ALLOY DIE FORGINGS (HOT PRESSED) | |||
| Plate & Sheet | for Pressure Vessels, Condensers & Heat Exchangers | ASME | SB150 | ALUMINUM BRONZE ROD, BAR, AND SHAPES | |
| Rod | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES | ||
| Rod, Bar & Shapes | Aluminum Bronze | ASTM | B150/B150M | ALUMINUM BRONZE ROD, BAR AND SHAPES | |
| Shapes | Forgings | ASTM | B124/B124M | COPPER AND COPPER-ALLOY FORGING ROD, BAR AND SHAPES |
Corrosion Properties