Find suppliers for this alloy
C64700
| Elements | ||||||
|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Zn | Fe | Ni(3) | Si | |
|
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. (3) Ni value includes Co. |
||||||
| Min (%) | 1.6 | 0.40 | ||||
| Max (%) | Rem | 0.09 | 0.50 | 0.10 | 2.2 | 0.8 |
Mechanical Properties
| Densitylb/cu in. at 68°F | 0.322 |
|---|---|
| Specific Gravity | 8.91 |
Fabrication Properties
Common Fabrication Processes
Thermal Properties
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Motor Rotor Bar | Brazing Characteristics | Brazability |
| Motor Rotor Bar | Conductivity (Electrical) | Electrical Resistivity | |
| Resistance welding electrodes | Conductivity (Electrical) | Electrical Conductivity | |
| Resistance welding electrodes | Conductivity (Thermal) | Thermal Conductivity | |
| Resistance welding electrodes | Corrosion Resistance | Oxidation Resistance | |
| Resistance welding electrodes | Softening Resistance | Resistance to Thermal Softening | |
| Fasteners | Fasteners | Conductivity (Electrical) | Electrical Conductivity |
| Fasteners | Heat Treatability | Heat Treatable | |
| Fasteners | Mechanical Properties | High Strength | |
| Industrial | Brazing Rod | Conductivity (Electrical) | Electrical Conductivity |
| Brazing Rod | Conductivity (Thermal) | Thermal Conductivity | |
| Brazing Rod | Softening Resistance | Resistance to Thermal Softening | |
| Welding Rod | Conductivity (Electrical) | Electrical Conductivity | |
| Welding Rod | Conductivity (Thermal) | Thermal Conductivity | |
| Welding Rod | Softening Resistance | Resistance to Thermal Softening |
| Form | Specific Sub-Form | Application | System | Standard | Description |
|---|---|---|---|---|---|
| Bar | ASTM | B411/B411M | COPPER-NICKEL-SILICON ALLOY ROD AND BAR | ||
| Rod | ASTM | B411/B411M | COPPER-NICKEL-SILICON ALLOY ROD AND BAR | ||
| Wire | ASTM | B412 | COPPER-NICKEL-SILICON ALLOY WIRE |
Corrosion Properties