Find suppliers for this alloy
C66100
Elements | ||||||
---|---|---|---|---|---|---|
Cu(1,2) | Pb | Zn | Fe | Mn | Si | |
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. |
||||||
Min (%) | 0.20 | 2.8 | ||||
Max (%) | Rem | 0.8 | 1.5 | 0.25 | 1.5 | 3.5 |
Mechanical Properties
Densitylb/cu in. at 68°F | 0.308 |
---|---|
Specific Gravity | 8.53 |
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Contact springs | Conductivity (Electrical) | Electrical Conductivity |
Contact springs | Conductivity (Thermal) | Thermal Conductivity | |
Contact springs | Corrosion Resistance | Corrosion Resistance | |
Contact springs | Forming Characteristics | Formability | |
Contact springs | Mechanical Properties | High Modulus of Elasticity | |
Contact springs | Mechanical Properties | Moderate Strength | |
Contacts | Conductivity (Electrical) | Electrical Conductivity | |
Contacts | Conductivity (Thermal) | Thermal Conductivity | |
Contacts | Corrosion Resistance | Corrosion Resistance | |
Contacts | Forming Characteristics | Formability | |
Contacts | Mechanical Properties | Moderate Strength | |
Sockets | Conductivity (Electrical) | Electrical Conductivity | |
Sockets | Conductivity (Thermal) | Thermal Conductivity | |
Sockets | Corrosion Resistance | Corrosion Resistance | |
Sockets | Forming Characteristics | Formability | |
Sockets | Mechanical Properties | Moderate Strength | |
Switch blades | Conductivity (Electrical) | Electrical Conductivity | |
Switch blades | Conductivity (Thermal) | Thermal Conductivity | |
Switch blades | Corrosion Resistance | Corrosion Resistance | |
Switch blades | Forming Characteristics | Formability | |
Switch blades | Mechanical Properties | High Modulus of Elasticity | |
Switch blades | Mechanical Properties | Moderate Strength | |
Terminals | Conductivity (Electrical) | Electrical Conductivity | |
Terminals | Conductivity (Thermal) | Thermal Conductivity | |
Terminals | Corrosion Resistance | Corrosion Resistance | |
Terminals | Forming Characteristics | Formability | |
Terminals | Mechanical Properties | High Modulus of Elasticity | |
Terminals | Mechanical Properties | Moderate Strength | |
Industrial | Bearings | Corrosion Resistance | Corrosion Resistance |
Bearings | Friction & Wear Properties | Galling Resistance | |
Bearings | Machining Characteristics | Machinability | |
Bearings | Mechanical Properties | Moderate toHigh Strength | |
Bushings | Corrosion Resistance | Corrosion Resistance | |
Bushings | Friction & Wear Properties | Galling Resistance | |
Bushings | Machining Characteristics | Machinability | |
Bushings | Mechanical Properties | Moderate to High Strength | |
High Speed Screw Mahcine Products | Machining Characteristics | Screw Machinability | |
High Strength Bolts | Mechanical Properties | High Strength | |
Oil Refinery Plumbing Tube | Corrosion Resistance | Corrosion Resistance | |
Oil Refinery Plumbing Tube | Corrosion Resistance | Corrosion Resistance to Petrochemicals | |
Oil Refinery Plumbing Tube | Machining Characteristics | Machinability | |
Oil Refinery Plumbing Tube | Mechanical Properties | Fatigue Resistance | |
Oil Refinery Plumbing Tube | Mechanical Properties | Moderate Strength | |
Oil Refinery Plumbing Tube | Non-Sparking | Non-Sparking | |
Oil Refinery Plumbing Tube | Welding Characteristics | Weldability | |
Pole Hardware | Fouling Resistance | Anti-Fouling | |
Pole Hardware | Mechanical Properties | Strength | |
Marine | Marine Hardware | Corrosion Resistance | Corrosion Resistance to Salt Water |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Bolts | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
Nuts | ASTM | F467 | NONFERROUS NUTS FOR GENERAL USE | ||
Rod, Bar & Shapes | Copper-Silicon Alloy | ASTM | B98/B98M | COPPER-SILICON ALLOY ROD, BAR AND SHAPES | |
Copper-Silicon Alloy | ASME | SB98 | COPPER-SILICON ALLOY ROD, BAR AND SHAPES | ||
Screws | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE | ||
Studs | ASTM | F468 | NONFERROUS BOLTS, HEX CAP SCREWS, AND STUDS FOR GENERAL USE |
Corrosion Properties