Find suppliers for this alloy
C66400
Elements | ||||||
---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe(3) | Co(4) | |
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. (3) Fe + Co 1.8 - 2.3%. (4) Fe + Co 1.8 - 2.3%. |
||||||
Min (%) | 11.0 | 1.3 | 0.30 | |||
Max (%) | Rem | 0.015 | 0.05 | 12.0 | 1.7 | 0.7 |
Mechanical Properties
Physical Properties
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity |
Electrical Connectors | Forming Characteristics | Formability | |
Electrical Connectors | Mechanical Properties | Moderate to High Strength | |
Fuse Clips | Conductivity (Electrical) | Electrical Conductivity | |
Fuse Clips | Corrosion Resistance | Corrosion Resistance | |
Fuse Clips | Forming Characteristics | Formability | |
Fuse Clips | Mechanical Properties | High Modulus of Elasticity | |
Fuse Clips | Mechanical Properties | Moderate Strength | |
Spring Washers | Conductivity (Electrical) | Electrical Conductivity | |
Spring Washers | Conductivity (Thermal) | Thermal Conductivity | |
Spring Washers | Corrosion Resistance | Corrosion Resistance | |
Spring Washers | Forming Characteristics | Formability | |
Spring Washers | Mechanical Properties | High Modulus of Elasticity | |
Spring Washers | Mechanical Properties | Moderate Strength |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Sheet | ASTM | B694 | COPPER, COPPER ALLOY AND COPPER-CLAD STAINLESS STEEL SHEET AND STRIP FOR ELECTRICAL CABLE SHIELDING | ||
Strip | ASTM | B694 | COPPER, COPPER ALLOY AND COPPER-CLAD STAINLESS STEEL SHEET AND STRIP FOR ELECTRICAL CABLE SHIELDING |
Corrosion Properties