Find suppliers for this alloy
C66850
Elements | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P | Ni(3) | Al | Mn | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. (3) Ni value includes Co. |
|||||||||
Min (%) | 60.0 | 0.50 | 0.50 | 4.0 | |||||
Max (%) | 64.0 | 0.09 | 0.6 | Rem | 1.5 | 0.05 | 0.50 | 1.5 | 8.0 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
Elongation (%) |
Rockwell B scale | Shear Strength (ksi) |
Compressive Yield Strength (ksi) |
---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). | |||||||
Forgings | As Hot Forged - Air Cooled | M10 |
69.6 Min 72.5 Typ 75.4 Max |
15 Min 30 Max |
130 Min 140 Max |
38.1 Typ |
1780 Min |
Melting Point - Liquidus°F | 1742 |
---|---|
Melting Point - Solidus°F | 1590 |
Densitylb/cu in. at 68°F | 0.291 |
Specific Gravity | 8.048 |
Electrical Conductivity% IACS at 68°F | 5.7 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 16.7 |
Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 7.73 |
Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10.96 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 12.05 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.099 |
Modulus of Elasticity in Tensionksi | 13900 |
Modulus of Rigidityksi | 5200 |
Poisson's Ratio | 0.34 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Spot Weld | Fair |
Seam Weld | Excellent |
Butt Weld | Poor |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 70 |
Machinability Rating | 65 |
Common Fabrication Processes
Treatment | Minimum* | Value* | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. | ||||
Stress Relief | 572 | |||
Annealing | 1328 |
Typical Uses
Applicable Specifications
Corrosion Properties