Find suppliers for this alloy
C67000
Elements | |||||||
---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | Al | Mn | |
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. |
|||||||
Min (%) | 63.0 | 2.0 | 3.0 | 2.5 | |||
Max (%) | 68.0 | 0.20 | 0.50 | Rem | 4.0 | 6.0 | 5.0 |
Mechanical Properties
Melting Point - Liquidus°F | 1652 |
---|---|
Densitylb/cu in. at 68°F | 0.286 |
Specific Gravity | 7.92 |
Electrical Conductivity% IACS at 68°F | 22 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 57 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.9 |
Fabrication Properties
Common Fabrication Processes
Thermal Properties
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Industrial | Forgings | Corrosion Resistance | Corrosion Resistance |
Forgings | Friction & Wear Properties | Wearability | |
Forgings | Mechanical Properties | Fatigue Resistance | |
Forgings | Mechanical Properties | High Strength |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Bar | ASTM | B138/B138M | MANGANESE BRONZE ROD, BAR AND SHAPES | ||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Forgings | Forgings | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |
Forgings | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
Rod | ASTM | B138/B138M | MANGANESE BRONZE ROD, BAR AND SHAPES | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Shapes | ASTM | B138/B138M | MANGANESE BRONZE ROD, BAR AND SHAPES |
Corrosion Properties