Find suppliers for this alloy
C69230
| Elements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1,2) | Pb | Sn | Zn | Fe | P | Ni(3) | Ca | Mn | Si | |
|
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. (3) Ni value includes Co. |
||||||||||
| Min (%) | 70.0 | .10 | 3.0 | |||||||
| Max (%) | 73.0 | .08 | .20 | Rem | .10 | .20 | .10 | .15 | .8 | 3.6 |
Mechanical Properties
| Melting Point - Liquidus°F | 1609 |
|---|---|
| Melting Point - Solidus°F | 1569 |
| Densitylb/cu in. at 68°F | 0.299 |
| Specific Gravity | 8.29 |
| Electrical Conductivity% IACS at 68°F | 7.9 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 21.4 |
| Coefficient of Thermal Expansion 68-21210 to -6 power per °F (68 – 212°F) | 10.36 |
| Coefficient of Thermal Expansion 68-39210 to -6 power per °F (68 – 392°F) | 10.36 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10.46 |
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.091 |
| Modulus of Elasticity in Tensionksi | 15300 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Good |
| Oxyacetylene Welding | Good |
| Gas Shielded Arc Welding | Good |
| Coated Metal Arc Welding | Good |
| Spot Weld | Good |
| Seam Weld | Good |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Forgeability Rating | 95 |
| Machinability Rating | 80 |
Common Fabrication Processes
| Treatment | Minimum* | |||
|---|---|---|---|---|
| * Temperature is measured in Fahrenheit. | ||||
| Annealing | 1040 | |||
Typical Uses
Applicable Specifications
Corrosion Properties