Find suppliers for this alloyC69400
Element | |||||
---|---|---|---|---|---|
Cu(1,2) | Pb | Zn | Fe | Si | |
(1) Cu + Sum of Named Elements 99.5% min. (2) Cu value includes Ag. | |||||
Min (%) | 80.0 | 3.5 | |||
Max (%) | 83.0 | 0.30 | Rem | 0.20 | 4.5 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Section Size (in) | |
---|---|---|---|---|---|---|---|---|
Rod | 1/8 Hard | H00 | 100 Typ | 57 Typ | 21 Typ | 0.75 | ||
H00 | 100 Typ | 57 Typ | 21 Typ | 95 Typ | 0.75 | |||
Soft Anneal | O60 | 85 Typ | 43 Typ | 25 Typ | 1 | |||
O60 | 77 Typ | 40 Typ | 25 Typ | 2 | ||||
O60 | 90 Typ | 45 Typ | 20 Typ | 0.5 | ||||
O60 | 90 Typ | 45 Typ | 20 Typ | 85 Typ | 0.5 | |||
O60 | 80 Typ | 40 Typ | 25 Typ | 85 Typ | 2 | |||
O60 | 85 Typ | 43 Typ | 25 Typ | 85 Typ | 1 | |||
* Measured at room temperature, 68°F (20°C). |
Melting Point - Liquidus°F | 1685 |
---|---|
Melting Point - Solidus°F | 1510 |
Densitylb/cu in. at 68°F | 0.296 |
Specific Gravity | 8.19 |
Electrical Conductivity% IACS at 68°F | 6.2 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 15 |
Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.2 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 80 |
Machinability Rating | 30 |
Common Fabrication Processes
- Forging
- Screw Machining
Treatment | Minimum* | Maximum* | |||
---|---|---|---|---|---|
* Temperature is measured in Fahrenheit. | |||||
Annealing | 800 | 1200 | |||
Hot Treatment | 1200 | 1600 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Industrial | Valve Stems | Corrosion Resistance | Corrosion Resistance |
Valve Stems | Corrosion Resistance | Dezincification Resistance | |
Valve Stems | Mechanical Properties | High Strength |
Form | System | Standard | Description |
---|---|---|---|
Rod | ASTM | B371/B371M | COPPER-ZINC-SILICON ALLOY ROD |
Corrosion Properties