Find suppliers for this alloyC69750
Element | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Sn | Zn | Fe | P | Ni(3) | Mn | Si | |
(1) Cu value includes Ag. (2) Cu + Sum of Named Elements 99.5% min. (3) Ni value includes Co. | |||||||||
Min (%) | 78.0 | 0.8 | 1.9 | ||||||
Max (%) | 83.0 | 1.3 | 0.05 | Rem | 0.05 | 0.02 | 0.01 | 0.05 | 2.22 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.2% Offset | Elongation (%) | Vickers Hardness, 3000 gm | Section Size (in) | |
---|---|---|---|---|---|---|---|---|
Rod | Soft Anneal | O60 | 65 Min 68 Typ | 22 Min 36 Typ | 50 Typ | 105 Min | >.020 | |
Spring | H08 | 102 Min 109 Typ | 87 Min 94 Typ | 8 Typ | 200 Min | >.475 | ||
H08 | 131 Min 138 Typ | 116 Min 119 Typ | 1 Typ | 260 Min | <.315 | |||
H08 | 109 Min 116 Typ | 94 Min 102 Typ | 5 Typ | 220 Min | <.475 | |||
Wire | Soft Anneal | O60 | 65 Min 68 Typ | 22 Min 36 Typ | 50 Typ | 105 Min | >.020 | |
Spring | H08 | 102 Min 109 Typ | 87 Min 94 Typ | 8 Typ | 200 Min | >.475 | ||
H08 | 131 Min 138 Typ | 116 Min 119 Typ | 1 Typ | 260 Min | <.315 | |||
H08 | 109 Min 116 Typ | 94 Min 102 Typ | 5 Typ | 220 Min | <.475 | |||
* Measured at room temperature, 68°F (20°C). |
Melting Point - Liquidus°F | 1724 |
---|---|
Melting Point - Solidus°F | 1562 |
Densitylb/cu in. at 68°F | 0.311 |
Specific Gravity | 8.6 |
Electrical Conductivity% IACS at 68°F | 9.5 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 23 |
Coefficient of Thermal Expansion 68-21210⁻⁶ per °F (68 – 212°F) | 11.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.091 |
Modulus of Elasticity in Tensionksi | 15200 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Fair |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Fair |
Spot Weld | Good |
Seam Weld | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 30 |
Machinability Rating | 90 |
Common Fabrication Processes
- Machining
Treatment | Minimum* | Value* | |||
---|---|---|---|---|---|
* Temperature is measured in Fahrenheit. | |||||
Stress Relief | 590 | ||||
Annealing | 1020 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Electrical | Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity |
Electrical Connectors | Forming Characteristics | Formability | |
Electrical Pinions | Conductivity (Electrical) | Electrical Conductivity | |
Electrical Pinions | Forming Characteristics | Formability | |
Electronic Contacts | Conductivity (Electrical) | Electrical Conductivity | |
Electronic Contacts | Forming Characteristics | Formability |
Applicable Specifications
Corrosion Properties