Find suppliers for this alloy
C70318
| Elements | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu(1) | Pb | Zn | Fe | Ni | Co | Cr | Mg | Mn | Si | Zr | |
|
(1) Cu + Sum of Named Elements 99.5% min. |
|||||||||||
| Min (%) | 2.6 | 0.8 | 0.6 | ||||||||
| Max (%) | Rem | 0.05 | 0.50 | 0.50 | 3.4 | 1.2 | 0.20 | 0.10 | 0.50 | 1.2 | 0.10 |
| Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.2% Offset (ksi) |
Elongation (%) |
Vickers Hardness, 3000 gm |
|---|---|---|---|---|---|---|
| * Measured at room temperature, 68°F (20°C). | ||||||
| Strip | Mill-hardened Temper, TM - XHM - Extra Hard | TM06 |
121.8 Min 129.8 Typ 140.7 Max |
117.5 Min 126.9 Typ 133.4 Max |
2 Typ |
268 Typ |
| Melting Point - Liquidus°F | 2010 |
|---|---|
| Melting Point - Solidus°F | 1967 |
| Densitylb/cu in. at 68°F | 0.318 |
| Specific Gravity | 8.8 |
| Electrical Conductivity% IACS at 68°F | 45 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 93 |
| Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 9.87 |
| Modulus of Elasticity in Tensionksi | 17400 |
| Poisson's Ratioksi | 0.340 |
| Technique | Suitability |
|---|---|
| Soldering | Excellent |
| Brazing | Excellent |
| Oxyacetylene Welding | Excellent |
| Gas Shielded Arc Welding | Excellent |
| Coated Metal Arc Welding | Excellent |
| Spot Weld | Excellent |
| Seam Weld | Excellent |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Good |
| Capacity for Being Hot Formed | Good |
| Forgeability Rating | 99 |
| Machinability Rating | 60 |
Common Fabrication Processes
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Electrical | Electrical Connectors | Super High Strength | |
| Terminals | Excellent Resistance to Stress Relaxation | ||
| Electrical Connectors | Conductivity (Electrical) | Good Conductivity |
Applicable Specifications
Corrosion Properties